Description
Hi,
I’ve got for sale FOR FORD FOCUS MK2 C-MAX 03-10 4D/5D SALOON ESTATE FULL SILL REPAIR BODY RUST PANEL LEFT
You will get 1 panel, to fit N/S (left, passenger side) as pictured.
It’s galvanised steel (no more rust) and high quality product,
Klokkerholm brand, not like other cheap replacements.
Panel length: 188cm
It will fit to following models:
FORD FOCUS C-MAX: 10.2003-12.2010
FORD FOCUS II (DA_) (07.04-09.13) Duty Production year KW HP Engine code From year To year
1.40 07.04-09.12 59 80 ASDA, ASDB
1.60 07.04-09.12 74 100 HWDA, HWDB, SHDB, SHDC, SHDA
1.60 LPG 10.09-07.11 85 115 SIDA
1.60 TDCi 01.05-09.12 66 90 HHDA, HHDB, GPDA, GPDC, GPDB
1.60 TDCi 07.04-09.12 74 100 G8DC, MTDA
1.60 TDCi 07.04-09.12 80 109 G8DA, G8DB, G8DE, G8DF, G8DD
1.60 Ti 07.04-09.12 85 115 HXDA, HXDB, SIDA
1.80 03.06-09.12 92 125 QQDB, QQDA, Q7DA
1.80 Flexifuel 01.06-09.12 92 125 QQDB, QQDA, Q7DA
1.80 TDCi 01.05-09.12 85 115 KKDA
2.00 04.10-09.12 105 143 SYDA
2.00 06.05-09.08 104 140
2.00 07.04-09.12 107 145 AODA, AODB, AODE
2.00 CNG 04.09-07.11 107 145 SYDA
2.00 Flex 10.08-03.10 107 145 SYDA
2.00 LPG 06.08-07.11 107 145 SYDA
2.00 TDCi 02.08-07.11 81 110 IXDA
2.00 TDCi 07.04-01.08 98 133 G6DE, G6DF
2.00 TDCi 07.04-09.12 100 136 G6DA, G6DB, G6DD, G6DG
2.50 RS 01.09-07.11 224 305 JZDA
2.50 RS 500 05.10-07.11 257 350 JZDA
2.50 ST 10.05-09.12 166 225 HYDA
FORD FOCUS II BOX BODY / ESTATE (07.04-07.11) Duty Production year KW HP Engine code From year To year
1.40 09.05-07.11 59 80 ASDA, ASDB
1.60 09.05-07.11 74 101 HWDA
1.60 TDCi 07.04-07.11 80 109 G8DA
1.60 TDCi 09.05-07.11 66 90 HHDA
1.60 TDCi 11.04-07.11 74 101 G8DC, MTDA
1.60 Ti-VCT 09.05-07.11 85 116 HXDA, HXDB, SIDA
1.80 Flexifuel 06.09-07.11 92 125 QQDA, Q7DA
2.00 TDCi 06.09-07.11 81 110 IXDA
2.00 TDCi 09.05-07.11 100 136 G6DB
FORD FOCUS II SALOON (DA_) (04.05- .) Duty Production year KW HP Engine code From year To year
1.40 04.05-09.12 59 80 ASDA, ASDB
1.60 04.05-09.12 74 100 HWDA, HWDB, SHDB, SHDC, SHDA
1.60 TDCi 04.05-09.12 66 90 HHDA, HHDB, GPDA, GPDC, GPDB
1.60 TDCi 04.05-09.12 74 100 G8DC, MTDA
1.60 TDCi 04.05-09.12 80 109 G8DA, G8DB, G8DE, G8DF, G8DD
1.60 Ti 04.05-09.12 85 115 HXDA, HXDB, SIDA
1.80 03.06-09.12 92 125 QQDB, QQDA, Q7DA
1.80 Flexifuel 06.06-07.11 92 125 QQDB, QQDA, Q7DA
1.80 Flexifuel 12.05-01.08 96 131
1.80 TDCi 04.05-09.12 85 115 KKDA
2.00 04.05-07.11 107 145 AODA, AODB, AODE, SYDA
2.00 TDCi 02.08-07.11 81 110 IXDA
2.00 TDCi 04.05-09.12 100 136 G6DA, G6DB, G6DD, G6DG
FORD FOCUS II TURNIER (DAW_) (07.04-09.12) Duty Production year KW HP Engine code From year To year
1.40 07.04-09.12 59 80 ASDA, ASDB
1.60 07.04-07.11 74 100 HWDA, HWDB, SHDB, SHDC, SHDA
1.60 LPG 10.09-09.12 85 115 SIDA
1.60 TDCi 07.04-09.12 66 90 HHDA, HHDB, GPDA, GPDC, GPDB
1.60 TDCi 07.04-09.12 74 100 G8DC, MTDA
1.60 TDCi 07.04-09.12 80 109 G8DA, G8DB, G8DE, G8DF, G8DD
1.60 TDCi 12.07-09.12 81 110 G8DA
1.60 Ti 07.04-09.12 85 115 HXDA, HXDB, SIDA
1.80 03.06-09.12 92 125 QQDB, QQDA, Q7DA
1.80 Flexifuel 01.06-09.12 92 125 QQDB, QQDA, Q7DA
1.80 TDCi 07.04-09.12 85 115 KKDA
2.00 07.04-09.12 107 145 AODA, AODB, AODE, SYDA
2.00 LPG 06.08-07.11 107 145 SYDA
2.00 TDCi 02.08-07.11 81 110 IXDA
2.00 TDCi 07.04-01.08 98 133 G6DE, G6DF
2.00 TDCi 07.04-09.12 100 136 G6DA, G6DB, G6DD, G6DG
UK Stock, Express delivery!
Any questions feel free to ask