FOR SKODA YETI 5L 2009-2017 IGNITION STEERING COLUMN LOCK STARTER SWITCH BARREL

SKU D-03-03-04-24 P13C1Z-19 SP J Category

£47.49

Out of stock

Car (1)

Description

FOR SKODA YETI 5L 2009-2017 IGNITION STEERING COLUMN LOCK STARTER SWITCH BARREL

You will get 1 high quality part, with x2 keys, as pictured

OE Ref: 1K0 905 851 D; 6C0 905 865; 6RA 905 865; 6RA 905 865 A; 6RA 905 865 B; 6RA905865

Please check your OE number before the purchase or contact us if you are not sure about compatibility

It will fit to following models:

Audi A1 8X Year: 2010 – 2018Audi A3 8V Year: 2012 – 2020Audi Q2 GA Year: 2016 –
Audi Q3 8U Year: 2011 – 2018
Seat Alhambra 7N Year: 2010 – 2020Seat Altea Year: 2004 – 2015Seat Ateca Year: 2016 –
Seat Leon Year: 2005 – 2020
Skoda Kodiaq NS Year: 2016 – 2024Skoda Octavia Year: 2004 – 2020Skoda Superb 3T, 3V Year: 2008 – 2024Skoda Yeti 5L Year: 2009 – 2017VW Beetle Year: 2011 -VW Caddy 2K Year: 2004 – 2020VW EOS 1F Year: 2006 – 2015
VW Golf V Plus 5M Year: 2005 – 2009
VW Golf VI 5K Year: 2008 – 2016VW Golf VI Plus Year: 2009 – 2013VW Golf VII 5G Year: 2012 –
VW Jetta 1B Year: 2010 – 2018
VW Passat B7 Year: 2010 – 2015VW Scirocco Year: 2008 – 2017VW Sharan 7N Year: 2010 – 2022VW Tiguan Year: 2007 – 2024VW Touran Year: 2003 –

Additional information

Weight 0.95 kg
Dimensions 20 × 20 × 10 cm
Brand

Unbranded

Reference OE/OEM Number

1K0 905 851 D, 6C0 905 865, 6RA 905 865, 6RA 905 865 A, 6RA 905 865 B, 6RA905865

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Skoda Yeti 2009 Petrol SUV AWD -- 5L 1.8 TSI 4x4 1798cc 112KW 152HP CDAB
Skoda Yeti 2017 Petrol SUV AWD -- 5L 1.8 TSI 4x4 1798cc 112KW 152HP CDAB
Skoda Yeti 2016 Petrol SUV AWD -- 5L 1.8 TSI 4x4 1798cc 112KW 152HP CDAB
Skoda Yeti 2015 Petrol SUV AWD -- 5L 1.8 TSI 4x4 1798cc 112KW 152HP CDAB
Skoda Yeti 2014 Petrol SUV AWD -- 5L 1.8 TSI 4x4 1798cc 112KW 152HP CDAB
Skoda Yeti 2013 Petrol SUV AWD -- 5L 1.8 TSI 4x4 1798cc 112KW 152HP CDAB
Skoda Yeti 2012 Petrol SUV AWD -- 5L 1.8 TSI 4x4 1798cc 112KW 152HP CDAB
Skoda Yeti 2011 Petrol SUV AWD -- 5L 1.8 TSI 4x4 1798cc 112KW 152HP CDAB
Skoda Yeti 2010 Petrol SUV AWD -- 5L 1.8 TSI 4x4 1798cc 112KW 152HP CDAB
Skoda Yeti 2009 Petrol SUV AWD -- 5L 1.8 TSI 4x4 1798cc 118KW 160HP CDAA
Skoda Yeti 2017 Petrol SUV AWD -- 5L 1.8 TSI 4x4 1798cc 118KW 160HP CDAA
Skoda Yeti 2016 Petrol SUV AWD -- 5L 1.8 TSI 4x4 1798cc 118KW 160HP CDAA
Skoda Yeti 2015 Petrol SUV AWD -- 5L 1.8 TSI 4x4 1798cc 118KW 160HP CDAA
Skoda Yeti 2014 Petrol SUV AWD -- 5L 1.8 TSI 4x4 1798cc 118KW 160HP CDAA
Skoda Yeti 2013 Petrol SUV AWD -- 5L 1.8 TSI 4x4 1798cc 118KW 160HP CDAA
Skoda Yeti 2012 Petrol SUV AWD -- 5L 1.8 TSI 4x4 1798cc 118KW 160HP CDAA
Skoda Yeti 2011 Petrol SUV AWD -- 5L 1.8 TSI 4x4 1798cc 118KW 160HP CDAA
Skoda Yeti 2010 Petrol SUV AWD -- 5L 1.8 TSI 4x4 1798cc 118KW 160HP CDAA
Skoda Yeti 2009 Diesel SUV AWD -- 5L 2.0 TDI 4x4 1968cc 103KW 140HP CBDB;CFHC;CLCB
Skoda Yeti 2017 Diesel SUV AWD -- 5L 2.0 TDI 4x4 1968cc 103KW 140HP CBDB;CFHC;CLCB
Skoda Yeti 2016 Diesel SUV AWD -- 5L 2.0 TDI 4x4 1968cc 103KW 140HP CBDB;CFHC;CLCB
Skoda Yeti 2015 Diesel SUV AWD -- 5L 2.0 TDI 4x4 1968cc 103KW 140HP CBDB;CFHC;CLCB
Skoda Yeti 2014 Diesel SUV AWD -- 5L 2.0 TDI 4x4 1968cc 103KW 140HP CBDB;CFHC;CLCB
Skoda Yeti 2013 Diesel SUV AWD -- 5L 2.0 TDI 4x4 1968cc 103KW 140HP CBDB;CFHC;CLCB
Skoda Yeti 2012 Diesel SUV AWD -- 5L 2.0 TDI 4x4 1968cc 103KW 140HP CBDB;CFHC;CLCB
Skoda Yeti 2011 Diesel SUV AWD -- 5L 2.0 TDI 4x4 1968cc 103KW 140HP CBDB;CFHC;CLCB
Skoda Yeti 2010 Diesel SUV AWD -- 5L 2.0 TDI 4x4 1968cc 103KW 140HP CBDB;CFHC;CLCB
Skoda Yeti 2015 Diesel SUV FWD -- 5L 2.0 TDI 1968cc 81KW 110HP CFHA;CLCA;CUUA;DFSA
Skoda Yeti 2014 Diesel SUV FWD -- 5L 2.0 TDI 1968cc 81KW 110HP CFHA;CLCA;CUUA;DFSA
Skoda Yeti 2013 Diesel SUV FWD -- 5L 2.0 TDI 1968cc 81KW 110HP CFHA;CLCA;CUUA;DFSA
Skoda Yeti 2012 Diesel SUV FWD -- 5L 2.0 TDI 1968cc 81KW 110HP CFHA;CLCA;CUUA;DFSA
Skoda Yeti 2011 Diesel SUV FWD -- 5L 2.0 TDI 1968cc 81KW 110HP CFHA;CLCA;CUUA;DFSA
Skoda Yeti 2010 Diesel SUV FWD -- 5L 2.0 TDI 1968cc 81KW 110HP CFHA;CLCA;CUUA;DFSA
Skoda Yeti 2009 Diesel SUV FWD -- 5L 2.0 TDI 1968cc 81KW 110HP CFHA;CLCA;CUUA;DFSA
Skoda Yeti 2017 Diesel SUV FWD -- 5L 2.0 TDI 1968cc 81KW 110HP CFHA;CLCA;CUUA;DFSA
Skoda Yeti 2016 Diesel SUV FWD -- 5L 2.0 TDI 1968cc 81KW 110HP CFHA;CLCA;CUUA;DFSA
Skoda Yeti 2009 Diesel SUV AWD -- 5L 2.0 TDI 4x4 1968cc 81KW 110HP CFHF;CUUA;DFSA
Skoda Yeti 2017 Diesel SUV AWD -- 5L 2.0 TDI 4x4 1968cc 81KW 110HP CFHF;CUUA;DFSA
Skoda Yeti 2016 Diesel SUV AWD -- 5L 2.0 TDI 4x4 1968cc 81KW 110HP CFHF;CUUA;DFSA
Skoda Yeti 2015 Diesel SUV AWD -- 5L 2.0 TDI 4x4 1968cc 81KW 110HP CFHF;CUUA;DFSA
Skoda Yeti 2014 Diesel SUV AWD -- 5L 2.0 TDI 4x4 1968cc 81KW 110HP CFHF;CUUA;DFSA
Skoda Yeti 2013 Diesel SUV AWD -- 5L 2.0 TDI 4x4 1968cc 81KW 110HP CFHF;CUUA;DFSA
Skoda Yeti 2012 Diesel SUV AWD -- 5L 2.0 TDI 4x4 1968cc 81KW 110HP CFHF;CUUA;DFSA
Skoda Yeti 2011 Diesel SUV AWD -- 5L 2.0 TDI 4x4 1968cc 81KW 110HP CFHF;CUUA;DFSA
Skoda Yeti 2010 Diesel SUV AWD -- 5L 2.0 TDI 4x4 1968cc 81KW 110HP CFHF;CUUA;DFSA
Car (1)

All Item Dispached Within 48hrs

Destination

UK

Europe

North America

Other Countries

Time

Up To 3 Working Days

3-5 Working Days

3-4 Working Days

4-5 Working Days

Payment

Paypal
Mastercard
Visa
American Express
Discover
Google Pay
Apple Pay
Paypal Credit
This website uses cookies to ensure you get the best experience on our website: Find out more.