FOR FORD GALAXY 2006-2015 IGNITION STEERING COLUMN LOCK STARTER SWITCH BARREL

SKU D-02-03-04-10 P3201Z-09 SP E Category

£14.24

5 in stock

Car (1)

Description

FOR FORD GALAXY 2006-2015 IGNITION STEERING COLUMN LOCK STARTER SWITCH BARREL
You will get X1 high quality part, as pictured.
OE Ref: 98AB11572-BG

Please check your OE number before the purchase or contact us if you are not sure about compatibility

It will fit to following models:

Ford C-Max
Year: 2007 – 2019

Ford Fiesta JHS
Year: 2002 – 2008
Ford Focus / Focus II
Year: 1998 – 2011
Ford Galaxy
Year: 2006 – 2015
Ford Mondeo
Year: 2000 – 2015
Ford S-Max
Year: 2006 – 2015
Ford Transit MK6 MK7
Year: 2000 – 2013
Ford Transit Connect
Year: 2002 – 2014

Additional information

Weight 0.95 kg
Dimensions 20 × 20 × 10 cm
Brand

Unbranded

Reference OE/OEM Number

98AB11572-BG

MPN

3201Z-98

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Ford Galaxy 2006 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2006 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2006 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2006 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2006 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2006 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2006 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2006 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2006 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2006 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Ford Galaxy 2007 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2007 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2007 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2007 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2007 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2007 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2007 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2007 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2007 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2007 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Ford Galaxy 2008 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2008 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2008 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2008 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2008 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2008 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2008 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2008 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2008 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2008 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Ford Galaxy 2009 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2009 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2009 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2009 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2009 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2009 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2009 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2009 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2009 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2009 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Ford Galaxy 2010 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2010 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2010 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2010 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2010 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2010 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2010 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2010 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2010 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2010 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Ford Galaxy 2011 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2011 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2011 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2011 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2011 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2011 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2011 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2011 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2011 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2011 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Ford Galaxy 2012 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2012 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2012 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2012 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2012 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2012 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2012 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2012 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2012 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2012 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Ford Galaxy 2013 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2013 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2013 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2013 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2013 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2013 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2013 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2013 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2013 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2013 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Ford Galaxy 2014 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2014 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2014 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2014 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2014 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2014 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2014 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2014 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2014 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2014 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Ford Galaxy 2015 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2015 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2015 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2015 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2015 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2015 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2015 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2015 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2015 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2015 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Car (1)

All Item Dispached Within 48hrs

Destination

UK

Europe

North America

Other Countries

Time

Up To 3 Working Days

3-5 Working Days

3-4 Working Days

4-5 Working Days

Payment

Paypal
Mastercard
Visa
American Express
Discover
Google Pay
Apple Pay
Paypal Credit
This website uses cookies to ensure you get the best experience on our website: Find out more.