FOR MERCEDES G CLASS W460 W461 W463 79-18 5D FRONT DOOR SILL REPAIR PANEL X4 SET

SKU S150 D Category

£104.49

14 in stock

Car (1)

Description

FOR MERCEDES G CLASS W460 W461 W463 79-18 5D FRONT DOOR SILL REPAIR PANEL X4 SET
You will get 4 panels, as pictured:
– X2 front door left repair panels, (inner + outer)- X2 front door right repair panels, (inner + outer)
It’s galvanised steel (no more rust) and high quality product,
unlike other cheap replacements.
It will fit to following models:

Make: Mercedes
Model: G Class (W460 / W461 / W463)
Year: 05.1979 – 09.2018Type: 5 Door only

UK Stock, Express delivery!
Any questions feel free to ask

Additional information

Weight 1.10 kg
Dimensions 60 × 25 × 10 cm
Brand

Unbranded

EAN

DoesNotApply

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Mercedes-Benz G-Class 1979 Diesel Convertible Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936;OM 616.938
Mercedes-Benz G-Class 1979 Diesel Convertible Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931;OM 617.932
Mercedes-Benz G-Class 1979 Diesel Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936
Mercedes-Benz G-Class 1979 Diesel Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931
Mercedes-Benz G-Class 1979 Petrol Convertible Off-Road Vehicle AWD -- W460 280 GE 2746cc 115KW 156HP M 110.994
Mercedes-Benz G-Class 1979 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1979 Petrol Off-Road Vehicle AWD -- W460 280 GE 2746cc 115KW 156HP M 110.994
Mercedes-Benz G-Class 1980 Diesel Convertible Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936;OM 616.938
Mercedes-Benz G-Class 1980 Diesel Convertible Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931;OM 617.932
Mercedes-Benz G-Class 1980 Diesel Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936
Mercedes-Benz G-Class 1980 Diesel Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931
Mercedes-Benz G-Class 1980 Petrol Convertible Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1980 Petrol Convertible Off-Road Vehicle AWD -- W460 280 GE 2746cc 115KW 156HP M 110.994
Mercedes-Benz G-Class 1980 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1980 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 75KW 102HP M 115.973
Mercedes-Benz G-Class 1980 Petrol Off-Road Vehicle AWD -- W460 280 GE 2746cc 115KW 156HP M 110.994
Mercedes-Benz G-Class 1981 Diesel Convertible Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936;OM 616.938
Mercedes-Benz G-Class 1981 Diesel Convertible Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931;OM 617.932
Mercedes-Benz G-Class 1981 Diesel Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936
Mercedes-Benz G-Class 1981 Diesel Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931
Mercedes-Benz G-Class 1981 Petrol Convertible Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1981 Petrol Convertible Off-Road Vehicle AWD -- W460 280 GE 2746cc 115KW 156HP M 110.994
Mercedes-Benz G-Class 1981 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1981 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 75KW 102HP M 115.973
Mercedes-Benz G-Class 1981 Petrol Off-Road Vehicle AWD -- W460 280 GE 2746cc 115KW 156HP M 110.994
Mercedes-Benz G-Class 1982 Diesel Convertible Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936;OM 616.938
Mercedes-Benz G-Class 1982 Diesel Convertible Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931;OM 617.932
Mercedes-Benz G-Class 1982 Diesel Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936
Mercedes-Benz G-Class 1982 Diesel Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931
Mercedes-Benz G-Class 1982 Petrol Convertible Off-Road Vehicle AWD -- W460 200 GE 1997cc 80KW 109HP M 102.964
Mercedes-Benz G-Class 1982 Petrol Convertible Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1982 Petrol Convertible Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981
Mercedes-Benz G-Class 1982 Petrol Convertible Off-Road Vehicle AWD -- W460 280 GE 2746cc 110KW 150HP M 110.994
Mercedes-Benz G-Class 1982 Petrol Convertible Off-Road Vehicle AWD -- W460 280 GE 2746cc 115KW 156HP M 110.994
Mercedes-Benz G-Class 1982 Petrol Off-Road Vehicle AWD -- W460 200 G 1997cc 80KW 109HP M 102.964
Mercedes-Benz G-Class 1982 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1982 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 75KW 102HP M 115.973
Mercedes-Benz G-Class 1982 Petrol Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981;M 102.987;M 102.989
Mercedes-Benz G-Class 1982 Petrol Off-Road Vehicle AWD -- W460 280 GE 2746cc 115KW 156HP M 110.994
Mercedes-Benz G-Class 1983 Diesel Convertible Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936;OM 616.938
Mercedes-Benz G-Class 1983 Diesel Convertible Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931;OM 617.932
Mercedes-Benz G-Class 1983 Diesel Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936
Mercedes-Benz G-Class 1983 Diesel Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931
Mercedes-Benz G-Class 1983 Petrol Convertible Off-Road Vehicle AWD -- W460 200 GE 1997cc 80KW 109HP M 102.964
Mercedes-Benz G-Class 1983 Petrol Convertible Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1983 Petrol Convertible Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981
Mercedes-Benz G-Class 1983 Petrol Convertible Off-Road Vehicle AWD -- W460 280 GE 2746cc 110KW 150HP M 110.994
Mercedes-Benz G-Class 1983 Petrol Off-Road Vehicle AWD -- W460 200 G 1997cc 80KW 109HP M 102.964
Mercedes-Benz G-Class 1983 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1983 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 75KW 102HP M 115.973
Mercedes-Benz G-Class 1983 Petrol Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981;M 102.987;M 102.989
Mercedes-Benz G-Class 1983 Petrol Off-Road Vehicle AWD -- W460 280 GE 2746cc 115KW 156HP M 110.994
Mercedes-Benz G-Class 1984 Diesel Convertible Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936;OM 616.938
Mercedes-Benz G-Class 1984 Diesel Convertible Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931;OM 617.932
Mercedes-Benz G-Class 1984 Diesel Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936
Mercedes-Benz G-Class 1984 Diesel Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931
Mercedes-Benz G-Class 1984 Petrol Convertible Off-Road Vehicle AWD -- W460 200 GE 1997cc 80KW 109HP M 102.964
Mercedes-Benz G-Class 1984 Petrol Convertible Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1984 Petrol Convertible Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981
Mercedes-Benz G-Class 1984 Petrol Convertible Off-Road Vehicle AWD -- W460 280 GE 2746cc 110KW 150HP M 110.994
Mercedes-Benz G-Class 1984 Petrol Off-Road Vehicle AWD -- W460 200 G 1997cc 80KW 109HP M 102.964
Mercedes-Benz G-Class 1984 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1984 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 75KW 102HP M 115.973
Mercedes-Benz G-Class 1984 Petrol Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981;M 102.987;M 102.989
Mercedes-Benz G-Class 1984 Petrol Off-Road Vehicle AWD -- W460 280 GE 2746cc 110KW 150HP M 110.994
Mercedes-Benz G-Class 1984 Petrol Off-Road Vehicle AWD -- W460 280 GE 2746cc 115KW 156HP M 110.994
Mercedes-Benz G-Class 1985 Diesel Convertible Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936;OM 616.938
Mercedes-Benz G-Class 1985 Diesel Convertible Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931;OM 617.932
Mercedes-Benz G-Class 1985 Diesel Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936
Mercedes-Benz G-Class 1985 Diesel Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931
Mercedes-Benz G-Class 1985 Petrol Convertible Off-Road Vehicle AWD -- W460 200 GE 1997cc 80KW 109HP M 102.964
Mercedes-Benz G-Class 1985 Petrol Convertible Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1985 Petrol Convertible Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981
Mercedes-Benz G-Class 1985 Petrol Convertible Off-Road Vehicle AWD -- W460 280 GE 2746cc 110KW 150HP M 110.994
Mercedes-Benz G-Class 1985 Petrol Off-Road Vehicle AWD -- W460 200 G 1997cc 80KW 109HP M 102.964
Mercedes-Benz G-Class 1985 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1985 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 75KW 102HP M 115.973
Mercedes-Benz G-Class 1985 Petrol Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981;M 102.987;M 102.989
Mercedes-Benz G-Class 1985 Petrol Off-Road Vehicle AWD -- W460 280 GE 2746cc 110KW 150HP M 110.994
Mercedes-Benz G-Class 1985 Petrol Off-Road Vehicle AWD -- W460 280 GE 2746cc 115KW 156HP M 110.994
Mercedes-Benz G-Class 1986 Diesel Convertible Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936;OM 616.938
Mercedes-Benz G-Class 1986 Diesel Convertible Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931;OM 617.932
Mercedes-Benz G-Class 1986 Diesel Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936
Mercedes-Benz G-Class 1986 Diesel Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931
Mercedes-Benz G-Class 1986 Petrol Convertible Off-Road Vehicle AWD -- W460 200 GE 1997cc 80KW 109HP M 102.964
Mercedes-Benz G-Class 1986 Petrol Convertible Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1986 Petrol Convertible Off-Road Vehicle AWD -- W460 230 GE 2299cc 90KW 122HP M 102.987;M 102.998
Mercedes-Benz G-Class 1986 Petrol Convertible Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981
Mercedes-Benz G-Class 1986 Petrol Convertible Off-Road Vehicle AWD -- W460 280 GE 2746cc 110KW 150HP M 110.994
Mercedes-Benz G-Class 1986 Petrol Off-Road Vehicle AWD -- W460 200 G 1997cc 80KW 109HP M 102.964
Mercedes-Benz G-Class 1986 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1986 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 75KW 102HP M 115.973
Mercedes-Benz G-Class 1986 Petrol Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981;M 102.987;M 102.989
Mercedes-Benz G-Class 1986 Petrol Off-Road Vehicle AWD -- W460 280 GE 2746cc 110KW 150HP M 110.994
Mercedes-Benz G-Class 1986 Petrol Off-Road Vehicle AWD -- W460 280 GE 2746cc 115KW 156HP M 110.994
Mercedes-Benz G-Class 1987 Diesel Convertible Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936;OM 616.938
Mercedes-Benz G-Class 1987 Diesel Convertible Off-Road Vehicle AWD -- W460 250 GD 2497cc 62KW 84HP OM 602.930
Mercedes-Benz G-Class 1987 Diesel Convertible Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931;OM 617.932
Mercedes-Benz G-Class 1987 Diesel Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936
Mercedes-Benz G-Class 1987 Diesel Off-Road Vehicle AWD -- W460 250 GD 2497cc 62KW 84HP OM 602.930
Mercedes-Benz G-Class 1987 Diesel Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931
Mercedes-Benz G-Class 1987 Petrol Convertible Off-Road Vehicle AWD -- W460 200 GE 1997cc 80KW 109HP M 102.964
Mercedes-Benz G-Class 1987 Petrol Convertible Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1987 Petrol Convertible Off-Road Vehicle AWD -- W460 230 GE 2299cc 90KW 122HP M 102.987;M 102.998
Mercedes-Benz G-Class 1987 Petrol Convertible Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981
Mercedes-Benz G-Class 1987 Petrol Convertible Off-Road Vehicle AWD -- W460 280 GE 2746cc 110KW 150HP M 110.994
Mercedes-Benz G-Class 1987 Petrol Off-Road Vehicle AWD -- W460 200 G 1997cc 80KW 109HP M 102.964
Mercedes-Benz G-Class 1987 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1987 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 75KW 102HP M 115.973
Mercedes-Benz G-Class 1987 Petrol Off-Road Vehicle AWD -- W460 230 GE 2298cc 90KW 122HP M 102.979;M 102.987
Mercedes-Benz G-Class 1987 Petrol Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981;M 102.987;M 102.989
Mercedes-Benz G-Class 1987 Petrol Off-Road Vehicle AWD -- W460 280 GE 2746cc 110KW 150HP M 110.994
Mercedes-Benz G-Class 1987 Petrol Off-Road Vehicle AWD -- W460 280 GE 2746cc 115KW 156HP M 110.994
Mercedes-Benz G-Class 1988 Diesel Convertible Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936;OM 616.938
Mercedes-Benz G-Class 1988 Diesel Convertible Off-Road Vehicle AWD -- W460 250 GD 2497cc 62KW 84HP OM 602.930
Mercedes-Benz G-Class 1988 Diesel Convertible Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931;OM 617.932
Mercedes-Benz G-Class 1988 Diesel Off-Road Vehicle AWD -- W460 250 GD 2497cc 62KW 84HP OM 602.930
Mercedes-Benz G-Class 1988 Diesel Off-Road Vehicle AWD -- W460 250 GD 2497cc 68KW 92HP OM 602.930
Mercedes-Benz G-Class 1988 Diesel Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931
Mercedes-Benz G-Class 1988 Petrol Convertible Off-Road Vehicle AWD -- W460 200 GE 1997cc 80KW 109HP M 102.964
Mercedes-Benz G-Class 1988 Petrol Convertible Off-Road Vehicle AWD -- W460 230 GE 2299cc 90KW 122HP M 102.987;M 102.998
Mercedes-Benz G-Class 1988 Petrol Convertible Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981
Mercedes-Benz G-Class 1988 Petrol Convertible Off-Road Vehicle AWD -- W460 280 GE 2746cc 110KW 150HP M 110.994
Mercedes-Benz G-Class 1988 Petrol Off-Road Vehicle AWD -- W460 200 G 1997cc 80KW 109HP M 102.964
Mercedes-Benz G-Class 1988 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1988 Petrol Off-Road Vehicle AWD -- W460 230 GE 2298cc 90KW 122HP M 102.979;M 102.987
Mercedes-Benz G-Class 1988 Petrol Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981;M 102.987;M 102.989
Mercedes-Benz G-Class 1988 Petrol Off-Road Vehicle AWD -- W460 280 GE 2746cc 110KW 150HP M 110.994
Mercedes-Benz G-Class 1988 Petrol Off-Road Vehicle AWD -- W460 280 GE 2746cc 115KW 156HP M 110.994
Mercedes-Benz G-Class 1989 Diesel Convertible Off-Road Vehicle AWD -- W460 240 GD 2399cc 53KW 72HP OM 616.936;OM 616.938
Mercedes-Benz G-Class 1989 Diesel Convertible Off-Road Vehicle AWD -- W460 250 GD 2497cc 62KW 84HP OM 602.930
Mercedes-Benz G-Class 1989 Diesel Convertible Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931;OM 617.932
Mercedes-Benz G-Class 1989 Diesel Convertible Off-Road Vehicle AWD -- W463 300 GD 2996cc 83KW 113HP OM 603.931
Mercedes-Benz G-Class 1989 Diesel Off-Road Vehicle AWD -- W460 250 GD 2497cc 62KW 84HP OM 602.930
Mercedes-Benz G-Class 1989 Diesel Off-Road Vehicle AWD -- W460 250 GD 2497cc 68KW 92HP OM 602.930
Mercedes-Benz G-Class 1989 Diesel Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931
Mercedes-Benz G-Class 1989 Diesel Off-Road Vehicle AWD -- W463 300 GD 2996cc 83KW 113HP OM 603.931
Mercedes-Benz G-Class 1989 Petrol Convertible Off-Road Vehicle AWD -- W460 200 GE 1997cc 80KW 109HP M 102.964
Mercedes-Benz G-Class 1989 Petrol Convertible Off-Road Vehicle AWD -- W460 230 GE 2299cc 90KW 122HP M 102.987;M 102.998
Mercedes-Benz G-Class 1989 Petrol Convertible Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981
Mercedes-Benz G-Class 1989 Petrol Convertible Off-Road Vehicle AWD -- W460 280 GE 2746cc 110KW 150HP M 110.994
Mercedes-Benz G-Class 1989 Petrol Convertible Off-Road Vehicle AWD -- W463 300 GE 2960cc 125KW 170HP M 103.987
Mercedes-Benz G-Class 1989 Petrol Off-Road Vehicle AWD -- W460 200 G 1997cc 80KW 109HP M 102.964
Mercedes-Benz G-Class 1989 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1989 Petrol Off-Road Vehicle AWD -- W460 230 GE 2298cc 90KW 122HP M 102.979;M 102.987
Mercedes-Benz G-Class 1989 Petrol Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981;M 102.987;M 102.989
Mercedes-Benz G-Class 1989 Petrol Off-Road Vehicle AWD -- W460 280 GE 2746cc 110KW 150HP M 110.994
Mercedes-Benz G-Class 1989 Petrol Off-Road Vehicle AWD -- W460 280 GE 2746cc 115KW 156HP M 110.994
Mercedes-Benz G-Class 1989 Petrol Off-Road Vehicle AWD -- W461 230 GE 2298cc 90KW 122HP M 102.979
Mercedes-Benz G-Class 1989 Petrol Off-Road Vehicle AWD -- W463 300 GE 2960cc 125KW 170HP M 103.987
Mercedes-Benz G-Class 1990 Diesel Convertible Off-Road Vehicle AWD -- W460 250 GD 2497cc 62KW 84HP OM 602.930
Mercedes-Benz G-Class 1990 Diesel Convertible Off-Road Vehicle AWD -- W463 300 GD 2996cc 83KW 113HP OM 603.931
Mercedes-Benz G-Class 1990 Diesel Off-Road Vehicle AWD -- W460 250 GD 2497cc 62KW 84HP OM 602.930
Mercedes-Benz G-Class 1990 Diesel Off-Road Vehicle AWD -- W460 250 GD 2497cc 68KW 92HP OM 602.930
Mercedes-Benz G-Class 1990 Diesel Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931
Mercedes-Benz G-Class 1990 Diesel Off-Road Vehicle AWD -- W461 250 GD 2497cc 68KW 92HP OM 602.939
Mercedes-Benz G-Class 1990 Diesel Off-Road Vehicle AWD -- W463 250 GD 2497cc 69KW 94HP OM 602.931
Mercedes-Benz G-Class 1990 Diesel Off-Road Vehicle AWD -- W463 300 GD 2996cc 83KW 113HP OM 603.931
Mercedes-Benz G-Class 1990 Petrol Convertible Off-Road Vehicle AWD -- W460 230 GE 2299cc 90KW 122HP M 102.987;M 102.998
Mercedes-Benz G-Class 1990 Petrol Convertible Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981
Mercedes-Benz G-Class 1990 Petrol Convertible Off-Road Vehicle AWD -- W460 280 GE 2746cc 110KW 150HP M 110.994
Mercedes-Benz G-Class 1990 Petrol Convertible Off-Road Vehicle AWD -- W463 200 GE 1996cc 80KW 109HP M 102.965
Mercedes-Benz G-Class 1990 Petrol Convertible Off-Road Vehicle AWD -- W463 200 GE 1996cc 85KW 116HP M 102.965
Mercedes-Benz G-Class 1990 Petrol Convertible Off-Road Vehicle AWD -- W463 230 GE 2298cc 93KW 126HP M 102.989
Mercedes-Benz G-Class 1990 Petrol Convertible Off-Road Vehicle AWD -- W463 300 GE 2960cc 125KW 170HP M 103.987
Mercedes-Benz G-Class 1990 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1990 Petrol Off-Road Vehicle AWD -- W460 230 GE 2298cc 90KW 122HP M 102.979;M 102.987
Mercedes-Benz G-Class 1990 Petrol Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981;M 102.987;M 102.989
Mercedes-Benz G-Class 1990 Petrol Off-Road Vehicle AWD -- W461 230 GE 2298cc 90KW 122HP M 102.979
Mercedes-Benz G-Class 1990 Petrol Off-Road Vehicle AWD -- W463 200 GE 1996cc 85KW 116HP M 102.965
Mercedes-Benz G-Class 1990 Petrol Off-Road Vehicle AWD -- W463 230 GE 2298cc 93KW 126HP M 102.989
Mercedes-Benz G-Class 1990 Petrol Off-Road Vehicle AWD -- W463 300 GE 2960cc 125KW 170HP M 103.987
Mercedes-Benz G-Class 1990 Petrol Off-Road Vehicle AWD -- W463 300 GE 2960cc 128KW 174HP M 103.987
Mercedes-Benz G-Class 1991 Diesel Chassis Cab AWD -- W461 290 GD 4-matic 2874cc 70KW 95HP OM 602.942;OM 602.947
Mercedes-Benz G-Class 1991 Diesel Convertible Off-Road Vehicle AWD -- W460 250 GD 2497cc 62KW 84HP OM 602.930
Mercedes-Benz G-Class 1991 Diesel Convertible Off-Road Vehicle AWD -- W463 300 GD 2996cc 83KW 113HP OM 603.931
Mercedes-Benz G-Class 1991 Diesel Convertible Off-Road Vehicle AWD -- W463 350 G Turbo-D 3449cc 100KW 136HP OM 603.972
Mercedes-Benz G-Class 1991 Diesel Off-Road Vehicle AWD -- W460 250 GD 2497cc 62KW 84HP OM 602.930
Mercedes-Benz G-Class 1991 Diesel Off-Road Vehicle AWD -- W460 250 GD 2497cc 68KW 92HP OM 602.930
Mercedes-Benz G-Class 1991 Diesel Off-Road Vehicle AWD -- W460 300 GD 2998cc 65KW 88HP OM 617.931
Mercedes-Benz G-Class 1991 Diesel Off-Road Vehicle AWD -- W461 250 GD 2497cc 68KW 92HP OM 602.939
Mercedes-Benz G-Class 1991 Diesel Off-Road Vehicle AWD -- W463 250 GD 2497cc 69KW 94HP OM 602.931
Mercedes-Benz G-Class 1991 Diesel Off-Road Vehicle AWD -- W463 300 GD 2996cc 83KW 113HP OM 603.931
Mercedes-Benz G-Class 1991 Diesel Off-Road Vehicle AWD -- W463 350 Turbo GD 3449cc 100KW 136HP OM 603.972
Mercedes-Benz G-Class 1991 Petrol Convertible Off-Road Vehicle AWD -- W460 230 GE 2299cc 90KW 122HP M 102.987;M 102.998
Mercedes-Benz G-Class 1991 Petrol Convertible Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981
Mercedes-Benz G-Class 1991 Petrol Convertible Off-Road Vehicle AWD -- W460 280 GE 2746cc 110KW 150HP M 110.994
Mercedes-Benz G-Class 1991 Petrol Convertible Off-Road Vehicle AWD -- W463 200 GE 1996cc 80KW 109HP M 102.965
Mercedes-Benz G-Class 1991 Petrol Convertible Off-Road Vehicle AWD -- W463 200 GE 1996cc 85KW 116HP M 102.965
Mercedes-Benz G-Class 1991 Petrol Convertible Off-Road Vehicle AWD -- W463 230 GE 2298cc 93KW 126HP M 102.989
Mercedes-Benz G-Class 1991 Petrol Convertible Off-Road Vehicle AWD -- W463 300 GE 2960cc 125KW 170HP M 103.987
Mercedes-Benz G-Class 1991 Petrol Off-Road Vehicle AWD -- W460 230 G 2307cc 66KW 90HP M 115.973
Mercedes-Benz G-Class 1991 Petrol Off-Road Vehicle AWD -- W460 230 GE 2298cc 90KW 122HP M 102.979;M 102.987
Mercedes-Benz G-Class 1991 Petrol Off-Road Vehicle AWD -- W460 230 GE 2299cc 92KW 125HP M 102.981;M 102.987;M 102.989
Mercedes-Benz G-Class 1991 Petrol Off-Road Vehicle AWD -- W461 230 GE 2298cc 90KW 122HP M 102.979
Mercedes-Benz G-Class 1991 Petrol Off-Road Vehicle AWD -- W463 200 GE 1996cc 85KW 116HP M 102.965
Mercedes-Benz G-Class 1991 Petrol Off-Road Vehicle AWD -- W463 230 GE 2298cc 93KW 126HP M 102.989
Mercedes-Benz G-Class 1991 Petrol Off-Road Vehicle AWD -- W463 300 GE 2960cc 125KW 170HP M 103.987
Mercedes-Benz G-Class 1991 Petrol Off-Road Vehicle AWD -- W463 300 GE 2960cc 128KW 174HP M 103.987
Mercedes-Benz G-Class 1992 Diesel Chassis Cab AWD -- W461 290 GD 4-matic 2874cc 70KW 95HP OM 602.942;OM 602.947
Mercedes-Benz G-Class 1992 Diesel Convertible Off-Road Vehicle AWD -- W463 300 GD 2996cc 83KW 113HP OM 603.931
Mercedes-Benz G-Class 1992 Diesel Convertible Off-Road Vehicle AWD -- W463 350 G Turbo-D 3449cc 100KW 136HP OM 603.972
Mercedes-Benz G-Class 1992 Diesel Off-Road Vehicle AWD -- W460 250 GD 2497cc 62KW 84HP OM 602.930
Mercedes-Benz G-Class 1992 Diesel Off-Road Vehicle AWD -- W460 250 GD 2497cc 68KW 92HP OM 602.930
Mercedes-Benz G-Class 1992 Diesel Off-Road Vehicle AWD -- W461 250 GD 2497cc 68KW 92HP OM 602.939
