FREE Shipping on all orders £100 and over

FOR AUDI A4 B5 94-01 A6 C5 97-04 FRONT STEERING KNUCKLE WHEEL SUSPENSION PAIR

SKU D-05-04-06-03 PZW-A012L+D-05-04-06-04 PZW-A012P D Category

£151.99

2 in stock

Car (1)

Description

FOR AUDI A4 B5 94-01 A6 C5 97-04 FRONT STEERING KNUCKLE WHEEL SUSPENSION PAIR

You will get 2 parts, to fit N/S front (left, passenger side)and O/S front (right, driver side), as pictured.

It’s high quality product, cast iron, SRLine brand,
unlike other cheap replacements.
OE Ref: 8D0 407 257 AB; 8D0 407 257 AE; 8D0 407 257 AM; 8D0 407 257 R;               8D0 407 257 T; 8D0407257AB; 8D0407257AE; 8D0407257AM;               8D0407257R; 8D0407257T
              8D0 407 258 AB; 8D0 407 258 AE; 8D0 407 258 AM; 8D0 407 258 N;               8D0 407 258 R; 8D0 407 258 T; 8D0407258AB; 8D0407258AE;               8D0407258AM; 8D0407258N; 8D0407258R; 8D0407258T

It will fit to following models:

Audi A4 B5 / 8D
Year: 1994 – 2001

Audi A6 C5 / 4B
Year: 1997 – 2004

Skoda Superb 3U4
Year: 2002 – 2008
VW Passat B5 / 3B
Year: 1996 – 2005

UK Stock, Express delivery!
Any questions feel free to ask

Additional information

Weight1.10 kg
Dimensions40 × 30 × 10 cm
Brand

Unbranded

Reference OE/OEM Number

8D0 407 257 AB, 8D0 407 257 AE, 8D0 407 257 AM, 8D0 407 257 R, 8D0 407 257 T, 8D0407257AB, 8D0407257AE, 8D0407257AM, 8D0407257R, 8D0407257T, 8D0 407 258 AB, 8D0 407 258 AE, 8D0 407 258 AM, 8D0 407 258 N, 8D0 407 258 R, 8D0 407 258 T, 8D0407258AB, 8D0407258AE, 8D0407258AM, 8D0407258N, 8D0407258R, 8D0407258T

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
AudiA41994Petrol EstateFWD B5 8D51.61595cc 74KW 100HP ADP;AHL;ANA;ARM
AudiA41995Petrol EstateFWD B5 8D51.61595cc 74KW 100HP ADP;AHL;ANA;ARM
AudiA41996Petrol EstateFWD B5 8D51.61595cc 74KW 100HP ADP;AHL;ANA;ARM
AudiA41997Petrol EstateFWD B5 8D51.61595cc 74KW 100HP ADP;AHL;ANA;ARM
AudiA41998Petrol EstateFWD B5 8D51.61595cc 74KW 100HP ADP;AHL;ANA;ARM
AudiA41999Petrol EstateFWD B5 8D51.61595cc 74KW 100HP ADP;AHL;ANA;ARM
AudiA42000Petrol EstateFWD B5 8D51.61595cc 74KW 100HP ADP;AHL;ANA;ARM
AudiA42001Diesel EstateAWD B6 8E51.9 TDI quattro1896cc 96KW 130HP AVF
AudiA42001Diesel EstateAWD B6 8E52.5 TDI quattro2496cc 132KW 180HP AKE;BAU;BDH
AudiA42001Diesel EstateFWD B6 8E51.9 TDI1896cc 74KW 101HP AVB
AudiA42001Diesel EstateFWD B6 8E51.9 TDI1896cc 96KW 130HP AVF;AWX
AudiA42001Diesel SaloonAWD B6 8E21.9 TDI quattro1896cc 96KW 130HP AVF
AudiA42001Diesel SaloonFWD B6 8E21.9 TDI1896cc 74KW 101HP AVB
AudiA42001Petrol EstateAWD B6 8E51.8 T quattro1781cc 125KW 170HP AMB
AudiA42001Petrol EstateAWD B6 8E51.8 T quattro1781cc 127KW 173HP AWM
AudiA42001Petrol EstateAWD B6 8E53.0 quattro2976cc 160KW 218HP BBJ
AudiA42001Petrol EstateAWD B6 8E53.0 quattro2976cc 162KW 220HP ASN
AudiA42001Petrol EstateAWD B6 8E53.0 quattro2976cc 164KW 223HP AVK;BGN
AudiA42001Petrol EstateFWD B5 8D51.61595cc 74KW 100HP ADP;AHL;ANA;ARM
AudiA42001Petrol EstateFWD B6 8E51.61595cc 75KW 102HP ALZ
AudiA42001Petrol EstateFWD B6 8E52.01984cc 96KW 130HP ALT
AudiA42001Petrol EstateFWD B6 8E52.42393cc 120KW 163HP AMM
AudiA42001Petrol EstateFWD B6 8E52.42393cc 125KW 170HP BDV
AudiA42001Petrol EstateFWD B6 8E53.02976cc 160KW 218HP BBJ
AudiA42001Petrol EstateFWD B6 8E53.02976cc 162KW 220HP ASN
AudiA42001Petrol SaloonAWD B6 8E21.8 T quattro1781cc 125KW 170HP AMB;AWM
AudiA42001Petrol SaloonAWD B6 8E23.0 quattro2976cc 160KW 218HP BBJ
AudiA42001Petrol SaloonFWD B6 8E21.8 T1781cc 110KW 150HP AVJ
AudiA42001Petrol SaloonFWD B6 8E21.8 T1781cc 125KW 170HP AMB
AudiA42001Petrol SaloonFWD B6 8E21.8 T1781cc 127KW 173HP AWM
AudiA42001Petrol SaloonFWD B6 8E22.42393cc 120KW 163HP AMM
AudiA42001Petrol SaloonFWD B6 8E22.42393cc 125KW 170HP BDV
AudiA42001Petrol SaloonFWD B6 8E23.02976cc 160KW 218HP BBJ
AudiA42002Diesel EstateAWD B6 8E51.9 TDI quattro1896cc 96KW 130HP AVF
AudiA42002Diesel EstateAWD B6 8E52.5 TDI quattro2496cc 132KW 180HP AKE;BAU;BDH
AudiA42002Diesel EstateFWD B6 8E51.9 TDI1896cc 74KW 101HP AVB
AudiA42002Diesel EstateFWD B6 8E51.9 TDI1896cc 96KW 130HP AVF;AWX
AudiA42002Diesel SaloonAWD B6 8E21.9 TDI quattro1896cc 96KW 130HP AVF
AudiA42002Diesel SaloonFWD B6 8E21.9 TDI1896cc 74KW 101HP AVB
AudiA42002Petrol EstateAWD B6 8E51.8 T quattro1781cc 125KW 170HP AMB
AudiA42002Petrol EstateAWD B6 8E51.8 T quattro1781cc 127KW 173HP AWM
AudiA42002Petrol EstateAWD B6 8E53.0 quattro2976cc 160KW 218HP BBJ
AudiA42002Petrol EstateAWD B6 8E53.0 quattro2976cc 162KW 220HP ASN
AudiA42002Petrol EstateAWD B6 8E53.0 quattro2976cc 164KW 223HP AVK;BGN
AudiA42002Petrol EstateFWD B6 8E51.61595cc 75KW 102HP ALZ
AudiA42002Petrol EstateFWD B6 8E52.01984cc 96KW 130HP ALT
AudiA42002Petrol EstateFWD B6 8E52.42393cc 120KW 163HP AMM
AudiA42002Petrol EstateFWD B6 8E52.42393cc 125KW 170HP BDV
AudiA42002Petrol EstateFWD B6 8E53.02976cc 160KW 218HP BBJ
AudiA42002Petrol EstateFWD B6 8E53.02976cc 162KW 220HP ASN
AudiA42002Petrol SaloonAWD B6 8E21.8 T quattro1781cc 125KW 170HP AMB;AWM
AudiA42002Petrol SaloonAWD B6 8E23.0 quattro2976cc 160KW 218HP BBJ
AudiA42002Petrol SaloonFWD B6 8E21.8 T1781cc 110KW 150HP AVJ
AudiA42002Petrol SaloonFWD B6 8E21.8 T1781cc 125KW 170HP AMB
AudiA42002Petrol SaloonFWD B6 8E21.8 T1781cc 127KW 173HP AWM
AudiA42002Petrol SaloonFWD B6 8E22.42393cc 120KW 163HP AMM
AudiA42002Petrol SaloonFWD B6 8E22.42393cc 125KW 170HP BDV
AudiA42002Petrol SaloonFWD B6 8E23.02976cc 160KW 218HP BBJ
AudiA42003Diesel EstateAWD B6 8E51.9 TDI quattro1896cc 96KW 130HP AVF
AudiA42003Diesel EstateAWD B6 8E52.5 TDI quattro2496cc 132KW 180HP AKE;BAU;BDH
AudiA42003Diesel EstateFWD B6 8E51.9 TDI1896cc 74KW 101HP AVB
AudiA42003Diesel EstateFWD B6 8E51.9 TDI1896cc 96KW 130HP AVF;AWX
AudiA42003Diesel SaloonAWD B6 8E21.9 TDI quattro1896cc 96KW 130HP AVF
AudiA42003Diesel SaloonFWD B6 8E21.9 TDI1896cc 74KW 101HP AVB
AudiA42003Petrol EstateAWD B6 8E51.8 T quattro1781cc 125KW 170HP AMB
AudiA42003Petrol EstateAWD B6 8E51.8 T quattro1781cc 127KW 173HP AWM
AudiA42003Petrol EstateAWD B6 8E53.0 quattro2976cc 160KW 218HP BBJ
AudiA42003Petrol EstateAWD B6 8E53.0 quattro2976cc 162KW 220HP ASN
AudiA42003Petrol EstateAWD B6 8E53.0 quattro2976cc 164KW 223HP AVK;BGN
AudiA42003Petrol EstateFWD B6 8E51.61595cc 75KW 102HP ALZ
AudiA42003Petrol EstateFWD B6 8E52.01984cc 96KW 130HP ALT
AudiA42003Petrol EstateFWD B6 8E52.42393cc 120KW 163HP AMM
AudiA42003Petrol EstateFWD B6 8E52.42393cc 125KW 170HP BDV
AudiA42003Petrol EstateFWD B6 8E53.02976cc 160KW 218HP BBJ
AudiA42003Petrol EstateFWD B6 8E53.02976cc 162KW 220HP ASN
AudiA42003Petrol SaloonAWD B6 8E21.8 T quattro1781cc 125KW 170HP AMB;AWM
AudiA42003Petrol SaloonAWD B6 8E23.0 quattro2976cc 160KW 218HP BBJ
AudiA42003Petrol SaloonFWD B6 8E21.8 T1781cc 110KW 150HP AVJ
AudiA42003Petrol SaloonFWD B6 8E21.8 T1781cc 125KW 170HP AMB
AudiA42003Petrol SaloonFWD B6 8E21.8 T1781cc 127KW 173HP AWM
AudiA42003Petrol SaloonFWD B6 8E22.42393cc 120KW 163HP AMM
AudiA42003Petrol SaloonFWD B6 8E22.42393cc 125KW 170HP BDV
AudiA42003Petrol SaloonFWD B6 8E23.02976cc 160KW 218HP BBJ
AudiA42004Diesel EstateAWD B6 8E51.9 TDI quattro1896cc 96KW 130HP AVF
AudiA42004Diesel EstateAWD B6 8E52.5 TDI quattro2496cc 132KW 180HP AKE;BAU;BDH
AudiA42004Diesel EstateFWD B6 8E51.9 TDI1896cc 74KW 101HP AVB
AudiA42004Diesel EstateFWD B6 8E51.9 TDI1896cc 96KW 130HP AVF;AWX
AudiA42004Diesel SaloonAWD B6 8E21.9 TDI quattro1896cc 96KW 130HP AVF
AudiA42004Diesel SaloonFWD B6 8E21.9 TDI1896cc 74KW 101HP AVB
AudiA42004Petrol EstateAWD B6 8E51.8 T quattro1781cc 125KW 170HP AMB
AudiA42004Petrol EstateAWD B6 8E51.8 T quattro1781cc 127KW 173HP AWM
AudiA42004Petrol EstateAWD B6 8E53.0 quattro2976cc 160KW 218HP BBJ
AudiA42004Petrol EstateAWD B6 8E53.0 quattro2976cc 162KW 220HP ASN
AudiA42004Petrol EstateAWD B6 8E53.0 quattro2976cc 164KW 223HP AVK;BGN
AudiA42004Petrol EstateFWD B6 8E51.61595cc 75KW 102HP ALZ
AudiA42004Petrol EstateFWD B6 8E52.01984cc 96KW 130HP ALT
AudiA42004Petrol EstateFWD B6 8E52.42393cc 120KW 163HP AMM
AudiA42004Petrol EstateFWD B6 8E52.42393cc 125KW 170HP BDV
AudiA42004Petrol EstateFWD B6 8E53.02976cc 160KW 218HP BBJ
AudiA42004Petrol EstateFWD B6 8E53.02976cc 162KW 220HP ASN
AudiA42004Petrol SaloonAWD B6 8E21.8 T quattro1781cc 125KW 170HP AMB;AWM
AudiA42004Petrol SaloonAWD B6 8E23.0 quattro2976cc 160KW 218HP BBJ
AudiA42004Petrol SaloonFWD B6 8E21.8 T1781cc 110KW 150HP AVJ
AudiA42004Petrol SaloonFWD B6 8E21.8 T1781cc 125KW 170HP AMB
AudiA42004Petrol SaloonFWD B6 8E21.8 T1781cc 127KW 173HP AWM
AudiA42004Petrol SaloonFWD B6 8E22.42393cc 120KW 163HP AMM
AudiA42004Petrol SaloonFWD B6 8E22.42393cc 125KW 170HP BDV
AudiA42004Petrol SaloonFWD B6 8E23.02976cc 160KW 218HP BBJ
AudiA61994Diesel EstateFWD C4 4A51.9 TDI1896cc 66KW 90HP 1Z;AHU
AudiA61994Diesel EstateFWD C4 4A52.5 TDI2461cc 103KW 140HP AEL
AudiA61994Diesel EstateFWD C4 4A52.5 TDI2461cc 85KW 116HP AAT
AudiA61994Diesel SaloonFWD C4 4A21.9 TDI1896cc 66KW 90HP 1Z;AHU
AudiA61994Diesel SaloonFWD C4 4A22.5 TDI2461cc 103KW 140HP AEL
AudiA61994Diesel SaloonFWD C4 4A22.5 TDI2461cc 85KW 116HP AAT
AudiA61994Petrol EstateAWD C4 4A52.0 16V quattro1984cc 103KW 140HP ACE
AudiA61994Petrol EstateAWD C4 4A52.6 quattro2598cc 110KW 150HP ABC
AudiA61994Petrol EstateAWD C4 4A52.8 quattro2771cc 128KW 174HP AAH;AFC
AudiA61994Petrol EstateAWD C4 4A5S6 4.2 quattro4172cc 213KW 290HP AEC
AudiA61994Petrol EstateAWD C4 4A5S6 Turbo quattro2226cc 169KW 230HP AAN
AudiA61994Petrol EstateFWD C4 4A52.01984cc 74KW 100HP AAE
AudiA61994Petrol EstateFWD C4 4A52.01984cc 85KW 115HP ABK
AudiA61994Petrol EstateFWD C4 4A52.0 16V1984cc 103KW 140HP ACE
AudiA61994Petrol EstateFWD C4 4A52.62598cc 102KW 139HP ACZ
AudiA61994Petrol EstateFWD C4 4A52.62598cc 110KW 150HP ABC
AudiA61994Petrol EstateFWD C4 4A52.82771cc 128KW 174HP AAH;AFC
AudiA61994Petrol SaloonAWD C4 4A22.0 16V quattro1984cc 103KW 140HP ACE
AudiA61994Petrol SaloonAWD C4 4A22.6 quattro2598cc 110KW 150HP ABC
AudiA61994Petrol SaloonAWD C4 4A22.8 quattro2771cc 128KW 174HP AAH;AFC
AudiA61994Petrol SaloonAWD C4 4A2S6 4.2 quattro4172cc 213KW 290HP AEC
AudiA61994Petrol SaloonAWD C4 4A2S6 Turbo quattro2226cc 169KW 230HP AAN
AudiA61994Petrol SaloonFWD C4 4A22.01984cc 74KW 100HP AAE
AudiA61994Petrol SaloonFWD C4 4A22.01984cc 85KW 115HP ABK
AudiA61994Petrol SaloonFWD C4 4A22.0 16V1984cc 103KW 140HP ACE
AudiA61994Petrol SaloonFWD C4 4A22.62598cc 102KW 139HP ACZ
AudiA61994Petrol SaloonFWD C4 4A22.62598cc 110KW 150HP ABC
AudiA61994Petrol SaloonFWD C4 4A22.82771cc 128KW 174HP AAH;AFC
AudiA61995Diesel EstateFWD C4 4A51.9 TDI1896cc 66KW 90HP 1Z;AHU
AudiA61995Diesel EstateFWD C4 4A52.5 TDI2461cc 103KW 140HP AEL
AudiA61995Diesel EstateFWD C4 4A52.5 TDI2461cc 85KW 116HP AAT
AudiA61995Diesel SaloonFWD C4 4A21.9 TDI1896cc 66KW 90HP 1Z;AHU
AudiA61995Diesel SaloonFWD C4 4A22.5 TDI2461cc 103KW 140HP AEL
AudiA61995Diesel SaloonFWD C4 4A22.5 TDI2461cc 85KW 116HP AAT
AudiA61995Petrol EstateAWD C4 4A52.0 16V quattro1984cc 103KW 140HP ACE
AudiA61995Petrol EstateAWD C4 4A52.6 quattro2598cc 110KW 150HP ABC
AudiA61995Petrol EstateAWD C4 4A52.8 quattro2771cc 128KW 174HP AAH;AFC
AudiA61995Petrol EstateAWD C4 4A5S6 4.2 quattro4172cc 213KW 290HP AEC
AudiA61995Petrol EstateAWD C4 4A5S6 Turbo quattro2226cc 169KW 230HP AAN
AudiA61995Petrol EstateFWD C4 4A52.01984cc 74KW 100HP AAE
AudiA61995Petrol EstateFWD C4 4A52.01984cc 85KW 115HP ABK
AudiA61995Petrol EstateFWD C4 4A52.0 16V1984cc 103KW 140HP ACE
AudiA61995Petrol EstateFWD C4 4A52.62598cc 102KW 139HP ACZ
AudiA61995Petrol EstateFWD C4 4A52.62598cc 110KW 150HP ABC
AudiA61995Petrol EstateFWD C4 4A52.82771cc 128KW 174HP AAH;AFC
AudiA61995Petrol SaloonAWD C4 4A22.0 16V quattro1984cc 103KW 140HP ACE
AudiA61995Petrol SaloonAWD C4 4A22.6 quattro2598cc 110KW 150HP ABC
AudiA61995Petrol SaloonAWD C4 4A22.8 quattro2771cc 128KW 174HP AAH;AFC
AudiA61995Petrol SaloonAWD C4 4A2S6 4.2 quattro4172cc 213KW 290HP AEC
AudiA61995Petrol SaloonAWD C4 4A2S6 Turbo quattro2226cc 169KW 230HP AAN
AudiA61995Petrol SaloonFWD C4 4A22.01984cc 74KW 100HP AAE
AudiA61995Petrol SaloonFWD C4 4A22.01984cc 85KW 115HP ABK
AudiA61995Petrol SaloonFWD C4 4A22.0 16V1984cc 103KW 140HP ACE
AudiA61995Petrol SaloonFWD C4 4A22.62598cc 102KW 139HP ACZ
AudiA61995Petrol SaloonFWD C4 4A22.62598cc 110KW 150HP ABC
AudiA61995Petrol SaloonFWD C4 4A22.82771cc 128KW 174HP AAH;AFC
AudiA61996Diesel EstateFWD C4 4A51.9 TDI1896cc 66KW 90HP 1Z;AHU
AudiA61996Diesel EstateFWD C4 4A52.5 TDI2461cc 103KW 140HP AEL
AudiA61996Diesel EstateFWD C4 4A52.5 TDI2461cc 85KW 116HP AAT
AudiA61996Diesel SaloonFWD C4 4A21.9 TDI1896cc 66KW 90HP 1Z;AHU
AudiA61996Diesel SaloonFWD C4 4A22.5 TDI2461cc 103KW 140HP AEL
AudiA61996Diesel SaloonFWD C4 4A22.5 TDI2461cc 85KW 116HP AAT
AudiA61996Petrol EstateAWD C4 4A52.0 16V quattro1984cc 103KW 140HP ACE
AudiA61996Petrol EstateAWD C4 4A52.6 quattro2598cc 110KW 150HP ABC
AudiA61996Petrol EstateAWD C4 4A52.8 quattro2771cc 128KW 174HP AAH;AFC
AudiA61996Petrol EstateAWD C4 4A5S6 4.2 quattro4172cc 213KW 290HP AEC
AudiA61996Petrol EstateAWD C4 4A5S6 Turbo quattro2226cc 169KW 230HP AAN
AudiA61996Petrol EstateFWD C4 4A52.01984cc 74KW 100HP AAE
AudiA61996Petrol EstateFWD C4 4A52.01984cc 85KW 115HP ABK
AudiA61996Petrol EstateFWD C4 4A52.0 16V1984cc 103KW 140HP ACE
AudiA61996Petrol EstateFWD C4 4A52.62598cc 102KW 139HP ACZ
AudiA61996Petrol EstateFWD C4 4A52.62598cc 110KW 150HP ABC
AudiA61996Petrol EstateFWD C4 4A52.82771cc 128KW 174HP AAH;AFC
AudiA61996Petrol SaloonAWD C4 4A22.0 16V quattro1984cc 103KW 140HP ACE
AudiA61996Petrol SaloonAWD C4 4A22.6 quattro2598cc 110KW 150HP ABC
AudiA61996Petrol SaloonAWD C4 4A22.8 quattro2771cc 128KW 174HP AAH;AFC
AudiA61996Petrol SaloonAWD C4 4A2S6 4.2 quattro4172cc 213KW 290HP AEC
AudiA61996Petrol SaloonAWD C4 4A2S6 Turbo quattro2226cc 169KW 230HP AAN
AudiA61996Petrol SaloonFWD C4 4A22.01984cc 74KW 100HP AAE
AudiA61996Petrol SaloonFWD C4 4A22.01984cc 85KW 115HP ABK
AudiA61996Petrol SaloonFWD C4 4A22.0 16V1984cc 103KW 140HP ACE
AudiA61996Petrol SaloonFWD C4 4A22.62598cc 102KW 139HP ACZ
AudiA61996Petrol SaloonFWD C4 4A22.62598cc 110KW 150HP ABC
AudiA61996Petrol SaloonFWD C4 4A22.82771cc 128KW 174HP AAH;AFC
AudiA61997Diesel EstateFWD C4 4A51.9 TDI1896cc 66KW 90HP 1Z;AHU
AudiA61997Diesel EstateFWD C4 4A52.5 TDI2461cc 103KW 140HP AEL
AudiA61997Diesel EstateFWD C4 4A52.5 TDI2461cc 85KW 116HP AAT
AudiA61997Diesel SaloonFWD C4 4A21.9 TDI1896cc 66KW 90HP 1Z;AHU
AudiA61997Diesel SaloonFWD C4 4A22.5 TDI2461cc 103KW 140HP AEL
AudiA61997Diesel SaloonFWD C4 4A22.5 TDI2461cc 85KW 116HP AAT
AudiA61997Petrol EstateAWD C4 4A52.0 16V quattro1984cc 103KW 140HP ACE
AudiA61997Petrol EstateAWD C4 4A52.6 quattro2598cc 110KW 150HP ABC
AudiA61997Petrol EstateAWD C4 4A52.8 quattro2771cc 128KW 174HP AAH;AFC
AudiA61997Petrol EstateAWD C4 4A5S6 4.2 quattro4172cc 213KW 290HP AEC
AudiA61997Petrol EstateAWD C4 4A5S6 Turbo quattro2226cc 169KW 230HP AAN
AudiA61997Petrol EstateFWD C4 4A52.01984cc 74KW 100HP AAE
AudiA61997Petrol EstateFWD C4 4A52.01984cc 85KW 115HP ABK
AudiA61997Petrol EstateFWD C4 4A52.0 16V1984cc 103KW 140HP ACE
AudiA61997Petrol EstateFWD C4 4A52.62598cc 102KW 139HP ACZ
AudiA61997Petrol EstateFWD C4 4A52.62598cc 110KW 150HP ABC
AudiA61997Petrol EstateFWD C4 4A52.82771cc 128KW 174HP AAH;AFC
AudiA61997Petrol SaloonAWD C4 4A22.0 16V quattro1984cc 103KW 140HP ACE
AudiA61997Petrol SaloonAWD C4 4A22.6 quattro2598cc 110KW 150HP ABC
AudiA61997Petrol SaloonAWD C4 4A22.8 quattro2771cc 128KW 174HP AAH;AFC
AudiA61997Petrol SaloonAWD C4 4A2S6 4.2 quattro4172cc 213KW 290HP AEC
AudiA61997Petrol SaloonAWD C4 4A2S6 Turbo quattro2226cc 169KW 230HP AAN
AudiA61997Petrol SaloonFWD C4 4A22.01984cc 74KW 100HP AAE
AudiA61997Petrol SaloonFWD C4 4A22.01984cc 85KW 115HP ABK
AudiA61997Petrol SaloonFWD C4 4A22.0 16V1984cc 103KW 140HP ACE
AudiA61997Petrol SaloonFWD C4 4A22.62598cc 102KW 139HP ACZ
AudiA61997Petrol SaloonFWD C4 4A22.62598cc 110KW 150HP ABC
AudiA61997Petrol SaloonFWD C4 4A22.82771cc 128KW 174HP AAH;AFC
AudiA62001Petrol EstateAWD C5 4B53.0 quattro2976cc 164KW 223HP AVK
AudiA62001Petrol SaloonAWD C5 4B22.7 quattro2671cc 187KW 254HP APB;BEL
AudiA62001Petrol SaloonAWD C5 4B23.0 quattro2976cc 160KW 218HP BBJ
AudiA62001Petrol SaloonAWD C5 4B23.0 quattro2976cc 164KW 223HP AVK
AudiA62001Petrol SaloonFWD C5 4B22.72671cc 187KW 254HP APB;BEL
AudiA62002Petrol EstateAWD C5 4B53.0 quattro2976cc 164KW 223HP AVK
AudiA62002Petrol SaloonAWD C5 4B22.7 quattro2671cc 187KW 254HP APB;BEL
AudiA62002Petrol SaloonAWD C5 4B23.0 quattro2976cc 160KW 218HP BBJ
AudiA62002Petrol SaloonAWD C5 4B23.0 quattro2976cc 164KW 223HP AVK
AudiA62002Petrol SaloonFWD C5 4B22.72671cc 187KW 254HP APB;BEL
AudiA62003Petrol EstateAWD C5 4B53.0 quattro2976cc 164KW 223HP AVK
AudiA62003Petrol SaloonAWD C5 4B22.7 quattro2671cc 187KW 254HP APB;BEL
AudiA62003Petrol SaloonAWD C5 4B23.0 quattro2976cc 160KW 218HP BBJ
AudiA62003Petrol SaloonAWD C5 4B23.0 quattro2976cc 164KW 223HP AVK
AudiA62003Petrol SaloonFWD C5 4B22.72671cc 187KW 254HP APB;BEL
AudiA62004Petrol EstateAWD C5 4B53.0 quattro2976cc 164KW 223HP AVK
AudiA62004Petrol SaloonAWD C5 4B22.7 quattro2671cc 187KW 254HP APB;BEL
AudiA62004Petrol SaloonAWD C5 4B23.0 quattro2976cc 160KW 218HP BBJ
AudiA62004Petrol SaloonAWD C5 4B23.0 quattro2976cc 164KW 223HP AVK
AudiA62004Petrol SaloonFWD C5 4B22.72671cc 187KW 254HP APB;BEL
Car (1)

All Item Dispached Within 48hrs

Destination

UK

Europe

North America

Other Countries

Time

Up To 3 Working Days

3-5 Working Days

3-4 Working Days

4-5 Working Days

Payment

Paypal
Mastercard
Visa
American Express
Discover
Google Pay
Apple Pay
Paypal Credit