FOR FORD GALAXY 06-15 MONDEO 7-15 ENGINE OIL COOLER RADIATOR WITH FILTER HOUSING

SKU D-05-03-06-01 P2333L9-3 D C Category

£94.99

1 in stock

Car (1)

Description

FOR FORD GALAXY 06-15 MONDEO 7-15 ENGINE OIL COOLER RADIATOR WITH FILTER HOUSING

You will get 1 high quality part, with oil filter housing, as pictured
Full aluminum, unlike other cheap replacements.
Oil cooler dimensions:
Width: 115 mm
Height: 71 mm
Thickness: 40 mm

OE Ref: 1103P4; 1451593; 1492022; 6G9Q6L625AB; 6G9Q6L625AC;               9682632980; C2Z15952; LR004287; LR006653

Please check your OE number before the purchase or contact us if you are not sure about compatibility

It will fit to following models:

Citroen C5 Year: 2001 – 2019Citroen C6 Year: 2005 – 2012Citroen C8 Year: 2002 – 2014Citroen C-Crosser Year: 2007 – 2012Ford Galaxy Year: 2006 – 2015Ford Mondeo Year: 2007 – 2015Ford S-Max Year: 2006 – 2015Jaguar XF Year: 2007 – 2016Land Rover Freelander Year: 2006 – 2015Peugeot 4007 Year: 2007 -Peugeot 407 Year: 2004 – 2011Peugeot 508 Year: 2010 – 2018
Peugeot 607 Year: 1999 – 2010Peugeot 807 Year: 2002 – 2012

Additional information

Weight 1.50 kg
Dimensions 20 × 20 × 10 cm
Brand

Unbranded

MPN

2333L8-2

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Ford Galaxy 2006 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2006 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2006 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2006 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2006 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2006 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2006 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2006 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2006 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2006 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Ford Galaxy 2007 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2007 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2007 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2007 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2007 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2007 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2007 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2007 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2007 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2007 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Ford Galaxy 2008 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2008 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2008 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2008 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2008 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2008 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2008 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2008 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2008 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2008 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Ford Galaxy 2009 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2009 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2009 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2009 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2009 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2009 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2009 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2009 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2009 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2009 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Ford Galaxy 2010 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2010 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2010 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2010 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2010 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2010 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2010 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2010 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2010 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2010 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Ford Galaxy 2011 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2011 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2011 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2011 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2011 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2011 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2011 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2011 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2011 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2011 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Ford Galaxy 2012 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2012 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2012 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2012 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2012 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2012 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2012 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2012 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2012 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2012 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Ford Galaxy 2013 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2013 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2013 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2013 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2013 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2013 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2013 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2013 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2013 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2013 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Ford Galaxy 2014 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2014 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2014 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2014 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2014 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2014 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2014 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2014 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2014 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2014 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Ford Galaxy 2015 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2015 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2015 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2015 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2015 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2015 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2015 Diesel Van-Based MPV FWD MK II WA6 TDCi 1997cc 96KW 131HP AZWA
Ford Galaxy 2015 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2015 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2015 Petrol Van-Based MPV FWD MK II WA6 2.0 1999cc 107KW 145HP AOWA
Car (1)

All Item Dispached Within 48hrs

Destination

UK

Europe

North America

Other Countries

Time

Up To 3 Working Days

3-5 Working Days

3-4 Working Days

4-5 Working Days

Payment

Paypal
Mastercard
Visa
American Express
Discover
Google Pay
Apple Pay
Paypal Credit
This website uses cookies to ensure you get the best experience on our website: Find out more.