FOR HYUNDAI GETZ 02-11 I20 08-14 COMPLETE DOOR MIRROR HOUSING CHROME GLASS RIGHT

SKU D-06-01-02-01 P4017536S D Category

£75.99

3 in stock

Car (1)

Description

FOR HYUNDAI GETZ 02-11 I20 08-14 COMPLETE DOOR MIRROR HOUSING CHROME GLASS RIGHT

You will get 1 part, with electric adjustment, foldable,
chrome / convex glass and primed housing, as pictured.
It will fit to O/S (right, driver side)
It’s high quality product, unlike other cheap replacements.
OE Ref: 87620-1J400
Connector type: 8 holes / 5 pins

It will fit to following models:

Hyundai Getz TB
Year: 2002 – 2011

Hyundai I20 PB
Year: 2008 – 2014
UK Stock, Express delivery!
Any questions feel free to ask

Additional information

Weight 0.90 kg
Dimensions 30 × 25 × 10 cm
Brand

Unbranded

Reference OE/OEM Number

87620-1J400

MPN

4017525S

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Hyundai i20 2008 Petrol Hatch FWD I PB,PBT 1.2 1197cc 56KW 76HP G4AG
Hyundai i20 2008 Petrol Hatch FWD I PB,PBT 1.2 1197cc 59KW 80HP G4UG
Hyundai i20 2008 Petrol Hatch FWD I PB,PBT 1.6 1591cc 91KW 124HP G4FC
Hyundai i20 2009 Petrol Hatch FWD I PB,PBT 1.2 1197cc 56KW 76HP G4AG
Hyundai i20 2009 Petrol Hatch FWD I PB,PBT 1.2 1197cc 59KW 80HP G4UG
Hyundai i20 2009 Petrol Hatch FWD I PB,PBT 1.6 1591cc 91KW 124HP G4FC
Hyundai i20 2010 Petrol Hatch FWD I PB,PBT 1.2 1197cc 56KW 76HP G4AG
Hyundai i20 2010 Petrol Hatch FWD I PB,PBT 1.2 1197cc 59KW 80HP G4UG
Hyundai i20 2010 Petrol Hatch FWD I PB,PBT 1.6 1591cc 91KW 124HP G4FC
Hyundai i20 2011 Petrol Hatch FWD I PB,PBT 1.2 1197cc 56KW 76HP G4AG
Hyundai i20 2011 Petrol Hatch FWD I PB,PBT 1.2 1197cc 59KW 80HP G4UG
Hyundai i20 2011 Petrol Hatch FWD I PB,PBT 1.6 1591cc 91KW 124HP G4FC
Hyundai i20 2012 Petrol Hatch FWD I PB,PBT 1.2 1197cc 56KW 76HP G4AG
Hyundai i20 2012 Petrol Hatch FWD I PB,PBT 1.2 1197cc 59KW 80HP G4UG
Hyundai i20 2012 Petrol Hatch FWD I PB,PBT 1.6 1591cc 91KW 124HP G4FC
Hyundai i20 2013 Petrol Hatch FWD I PB,PBT 1.2 1197cc 56KW 76HP G4AG
Hyundai i20 2013 Petrol Hatch FWD I PB,PBT 1.2 1197cc 59KW 80HP G4UG
Hyundai i20 2013 Petrol Hatch FWD I PB,PBT 1.6 1591cc 91KW 124HP G4FC
Hyundai i20 2014 Petrol Hatch FWD I PB,PBT 1.2 1197cc 56KW 76HP G4AG
Hyundai i20 2014 Petrol Hatch FWD I PB,PBT 1.2 1197cc 59KW 80HP G4UG
Hyundai i20 2014 Petrol Hatch FWD I PB,PBT 1.6 1591cc 91KW 124HP G4FC
Car (1)

All Item Dispached Within 48hrs

Destination

UK

Europe

North America

Other Countries

Time

Up To 3 Working Days

3-5 Working Days

3-4 Working Days

4-5 Working Days

Payment

Paypal
Mastercard
Visa
American Express
Discover
Google Pay
Apple Pay
Paypal Credit
This website uses cookies to ensure you get the best experience on our website: Find out more.