FREE Shipping on all orders £100 and over

FOR SKODA OCTAVIA 04-13 SUSPENSION CONTROL ARM WISHBONE REAR AXLE LOWER LEFT

SKU D-06-05-02-02 P133138-8 D L Category

£37.99

32 in stock

Car (1)

Description

FOR SKODA OCTAVIA 04-13 SUSPENSION CONTROL ARM WISHBONE REAR AXLE LOWER LEFT

You will get 1 part, to fit N/S rear (left, passenger side), as pictured.

It’s high quality product, SRLine brand,
unlike other cheap replacements.
Placement on vehicle: Rear, lower, left

OE Ref: 1K0 505 311 AA; 1K0 505 311 AB; 1K0 505 311 H; 1K0 505 311 J; 1K0 505 311 S;               1K0 505 311 T; 1K0505311AB
It will fit to following models:

Audi A3 8P Year: 2003 – 2012Audi Q3 8U Year: 2011 – 2018Audi TT Year: 2006 – 2014Seat Altea Year: 2004 – 2015Seat Leon Year: 2005 – 2012Seat Toledo Year: 2004 – 2010Skoda Octavia Year: 2004 – 2013Skoda Superb 3T Year: 2008 – 2015Skoda Yeti Year: 2009 – 2017VW Beetle Year: 2011 –
VW CC Year: 2012 – 2017VW EOS Year: 2006 – 2015
VW Golf V Year: 2003 – 2010VW Golf V Plus Year: 2005 – 2009VW Golf VI Year: 2008 – 2016VW Golf VI Plus Year: 2009 – 2013VW Jetta Year: 2005 – 2018VW Passat B6, B7 Year: 2005 – 2015VW Passat CC Year: 2008 – 2012VW Scirocco Year: 2008 – 2017VW Tiguan Year: 2007 – 2016VW Touran Year: 2003 – 2015
UK Stock, Express delivery!
Any questions feel free to ask

Additional information

Weight1.1 kg
Dimensions40 × 15 × 10 cm
Brand

SRLine

Reference OE/OEM Number

1K0505311AB

MPN

133137-7

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
SkodaOctavia2004Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2004Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2004Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2004Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2004Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2005Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2005Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2005Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2005Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2005Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2006Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2006Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2006Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2006Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2006Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2007Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2007Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2007Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2007Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2007Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2008Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2008Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2008Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2008Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2008Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2009Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2009Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2009Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2009Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2009Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2010Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2010Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2010Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2010Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2010Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2011Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2011Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2011Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2011Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2011Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2012Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2012Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2012Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2012Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2012Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2013Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2013Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2013Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2013Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2013Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Car (1)

All Item Dispached Within 48hrs

Destination

UK

Europe

North America

Other Countries

Time

Up To 3 Working Days

3-5 Working Days

3-4 Working Days

4-5 Working Days

Payment

Paypal
Mastercard
Visa
American Express
Discover
Google Pay
Apple Pay
Paypal Credit