FOR SKODA OCTAVIA 04-13 SUSPENSION CONTROL ARM WISHBONE REAR AXLE LOWER PAIR

SKU D-05-04-04-01 P133138-8 X2 D AF Category

£56.99

Out of stock

Car (1)

Description

FOR SKODA OCTAVIA 04-13 SUSPENSION CONTROL ARM WISHBONE REAR AXLE LOWER PAIR

You will get 2 parts, to fit N/S rear (left, passenger side)and O/S rear (right, driver side), as pictured.

It’s high quality product, SRLine brand,
unlike other cheap replacements.
Placement on vehicle: Rear, lower, left and right(Parts are symmetrical)

OE Ref: 1K0 505 311 AA; 1K0 505 311 AB; 1K0 505 311 H; 1K0 505 311 J; 1K0 505 311 S;               1K0 505 311 T; 1K0505311AB
It will fit to following models:

Audi A3 8P Year: 2003 – 2012Audi Q3 8U Year: 2011 – 2018Audi TT Year: 2006 – 2014Seat Altea Year: 2004 – 2015Seat Leon Year: 2005 – 2012Seat Toledo Year: 2004 – 2010Skoda Octavia Year: 2004 – 2013Skoda Superb 3T Year: 2008 – 2015Skoda Yeti Year: 2009 – 2017VW Beetle Year: 2011 –
VW CC Year: 2012 – 2017VW EOS Year: 2006 – 2015
VW Golf V Year: 2003 – 2010VW Golf V Plus Year: 2005 – 2009VW Golf VI Year: 2008 – 2016VW Golf VI Plus Year: 2009 – 2013VW Jetta Year: 2005 – 2018VW Passat B6, B7 Year: 2005 – 2015VW Passat CC Year: 2008 – 2012VW Scirocco Year: 2008 – 2017VW Tiguan Year: 2007 – 2016VW Touran Year: 2003 – 2015
UK Stock, Express delivery!
Any questions feel free to ask

Additional information

Weight 1.10 kg
Dimensions 40 × 15 × 10 cm
Brand

SRLine

Reference OE/OEM Number

1K0 505 311 AA, 1K0 505 311 AB, 1K0 505 311 H, 1K0 505 311 J, 1K0 505 311 S, 1K0 505 311 T, 1K0505311AB

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Skoda Octavia 2004 Diesel Estate FWD II 1Z5 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2004 Diesel Hatch FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2004 Petrol Estate FWD II 1Z5 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2004 Petrol Hatch FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia 2004 Petrol Hatch FWD II 1Z3 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2005 Diesel Estate FWD II 1Z5 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2005 Diesel Hatch FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2005 Petrol Estate FWD II 1Z5 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2005 Petrol Hatch FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia 2005 Petrol Hatch FWD II 1Z3 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2006 Diesel Estate FWD II 1Z5 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2006 Diesel Hatch FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2006 Petrol Estate FWD II 1Z5 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2006 Petrol Hatch FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia 2006 Petrol Hatch FWD II 1Z3 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2007 Diesel Estate FWD II 1Z5 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2007 Diesel Hatch FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2007 Petrol Estate FWD II 1Z5 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2007 Petrol Hatch FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia 2007 Petrol Hatch FWD II 1Z3 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2008 Diesel Estate FWD II 1Z5 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2008 Diesel Hatch FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2008 Petrol Estate FWD II 1Z5 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2008 Petrol Hatch FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia 2008 Petrol Hatch FWD II 1Z3 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2009 Diesel Estate FWD II 1Z5 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2009 Diesel Hatch FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2009 Petrol Estate FWD II 1Z5 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2009 Petrol Hatch FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia 2009 Petrol Hatch FWD II 1Z3 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2010 Diesel Estate FWD II 1Z5 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2010 Diesel Hatch FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2010 Petrol Estate FWD II 1Z5 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2010 Petrol Hatch FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia 2010 Petrol Hatch FWD II 1Z3 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2011 Diesel Estate FWD II 1Z5 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2011 Diesel Hatch FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2011 Petrol Estate FWD II 1Z5 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2011 Petrol Hatch FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia 2011 Petrol Hatch FWD II 1Z3 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2012 Diesel Estate FWD II 1Z5 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2012 Diesel Hatch FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2012 Petrol Estate FWD II 1Z5 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2012 Petrol Hatch FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia 2012 Petrol Hatch FWD II 1Z3 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2013 Diesel Estate FWD II 1Z5 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2013 Diesel Hatch FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia 2013 Petrol Estate FWD II 1Z5 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Skoda Octavia 2013 Petrol Hatch FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia 2013 Petrol Hatch FWD II 1Z3 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Car (1)

All Item Dispached Within 48hrs

Destination

UK

Europe

North America

Other Countries

Time

Up To 3 Working Days

3-5 Working Days

3-4 Working Days

4-5 Working Days

Payment

Paypal
Mastercard
Visa
American Express
Discover
Google Pay
Apple Pay
Paypal Credit
This website uses cookies to ensure you get the best experience on our website: Find out more.