FREE Shipping on all orders £100 and over

FOR SKODA OCTAVIA 2004-2013 IGNITION STEERING COLUMN LOCK STARTER SWITCH BARREL

SKU B-28-01-07-05C P9513Z-09 SP C Category

£14.24

10 in stock

Car (1)

Description

FOR SKODA OCTAVIA 2004-2013 IGNITION STEERING COLUMN LOCK STARTER SWITCH BARREL
You will get 1 high quality part, as pictured

OE Ref: 1K0 905 849A; 1K0 905 849B; 1K0 905 865; 1K0 905 865A; 1K0 905 865B; 5K0 905 865

Please check your OE number before the purchase or contact us if you are not sure about compatibility

It will fit to following models:

Audi A3 8P Year: 2003 – 2012Audi TT Year: 2006 – 2014Seat Altea Year: 2004 – 2015Seat Leon Year: 2005 – 2012Skoda Octavia Year: 2004 – 2013VW Caddy 2K Year: 2004 – 2020VW EOS 1F Year: 2006 – 2015VW Golf V 1K Year: 2003 – 2010VW Golf V Plus 5M Year: 2005 – 2009VW Jetta Year: 2005 – 2010VW Touran 1T Year: 2003 – 2010

Additional information

Weight0.95 kg
Dimensions20 × 20 × 10 cm
Brand

Unbranded

Reference OE/OEM Number

1K0 905 849B, 1K0 905 865, 1K0 905 865A, 1K0 905 865B, 5K0 905 865, 1K0905849A, 1K0905849B, 1K0905865, 1K0905865A, 1K0905865B, 5K0905865

MPN

9513Z-98

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
SkodaOctavia2004Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2004Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2004Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2004Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2004Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2005Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2005Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2005Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2005Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2005Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2006Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2006Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2006Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2006Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2006Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2007Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2007Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2007Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2007Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2007Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2008Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2008Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2008Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2008Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2008Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2009Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2009Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2009Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2009Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2009Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2010Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2010Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2010Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2010Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2010Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2011Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2011Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2011Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2011Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2011Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2012Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2012Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2012Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2012Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2012Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2013Diesel EstateFWD II 1Z52.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2013Diesel HatchFWD II 1Z32.0 TDI 16V1968cc 103KW 140HP BKD;CFHC;CLCB
SkodaOctavia2013Petrol EstateFWD II 1Z51.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
SkodaOctavia2013Petrol HatchFWD II 1Z31.41390cc 59KW 80HP BUD;CGGA
SkodaOctavia2013Petrol HatchFWD II 1Z31.61595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
Car (1)

All Item Dispached Within 48hrs

Destination

UK

Europe

North America

Other Countries

Time

Up To 3 Working Days

3-5 Working Days

3-4 Working Days

4-5 Working Days

Payment

Paypal
Mastercard
Visa
American Express
Discover
Google Pay
Apple Pay
Paypal Credit