FREE Shipping on all orders £100 and over

FOR SUBARU IMPREZA GC GF 92-00 FRONT STEERING KNUCKLE WHEEL SUSPENSION HUB PAIR

SKU D-02-03-02-03 PZW-SU013L+D-02-03-02-04PZW-SU013PD E Category

£132.99

5 in stock

Car (1)

Description

FOR SUBARU IMPREZA GC GF 92-00 FRONT STEERING KNUCKLE WHEEL SUSPENSION HUB PAIR

You will get 2 parts, to fit N/S front (left, passenger side)and O/S front (right, driver side), as pictured.

It’s high quality product, cast iron, SRLine brand,
unlike other cheap replacements.
OE Ref: 28012AA014; 28012AA033; 28012AA004; 28012AA023

It will fit to following models: 
Subaru Forester SF
Year: 1997 – 2002
Subaru Impreza GC / GF
Year: 1992 – 2000
Subaru Legacy BC / BJF / BD / BG
Year: 1989 – 1999

UK Stock, Express delivery!
Any questions feel free to ask

Additional information

Weight1.1 kg
Dimensions40 × 30 × 10 cm
Brand

Unbranded

Reference OE/OEM Number

28012AA023

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
SubaruImpreza1992Petrol EstateAWD -- GF1.6 i AWD1597cc 66KW 90HP EJ16
SubaruImpreza1992Petrol EstateAWD -- GF1.8 i AWD1820cc 76KW 103HP EJ18
SubaruImpreza1992Petrol SaloonAWD -- GC1.6 i AWD1597cc 66KW 90HP EJ16
SubaruImpreza1992Petrol SaloonAWD -- GC1.8 i AWD1820cc 76KW 103HP EJ18;EJ18E
SubaruImpreza1992Petrol SaloonFWD -- GC1.6 i1597cc 66KW 90HP EJ16
SubaruImpreza1993Petrol EstateAWD -- GF1.6 i AWD1597cc 66KW 90HP EJ16
SubaruImpreza1993Petrol EstateAWD -- GF1.8 i AWD1820cc 76KW 103HP EJ18
SubaruImpreza1993Petrol SaloonAWD -- GC1.6 i AWD1597cc 66KW 90HP EJ16
SubaruImpreza1993Petrol SaloonAWD -- GC1.8 i AWD1820cc 76KW 103HP EJ18;EJ18E
SubaruImpreza1993Petrol SaloonFWD -- GC1.6 i1597cc 66KW 90HP EJ16
SubaruImpreza1994Petrol EstateAWD -- GF1.6 i AWD1597cc 66KW 90HP EJ16
SubaruImpreza1994Petrol EstateAWD -- GF1.8 i AWD1820cc 76KW 103HP EJ18
SubaruImpreza1994Petrol SaloonAWD -- GC1.6 i AWD1597cc 66KW 90HP EJ16
SubaruImpreza1994Petrol SaloonAWD -- GC1.8 i AWD1820cc 76KW 103HP EJ18;EJ18E
SubaruImpreza1994Petrol SaloonFWD -- GC1.6 i1597cc 66KW 90HP EJ16
SubaruImpreza1995Petrol EstateAWD -- GF1.6 i AWD1597cc 66KW 90HP EJ16
SubaruImpreza1995Petrol EstateAWD -- GF1.8 i AWD1820cc 76KW 103HP EJ18
SubaruImpreza1995Petrol SaloonAWD -- GC1.6 i AWD1597cc 66KW 90HP EJ16
SubaruImpreza1995Petrol SaloonAWD -- GC1.8 i AWD1820cc 76KW 103HP EJ18;EJ18E
SubaruImpreza1995Petrol SaloonFWD -- GC1.6 i1597cc 66KW 90HP EJ16
SubaruImpreza1996Petrol EstateAWD -- GF1.6 i AWD1597cc 66KW 90HP EJ16
SubaruImpreza1996Petrol EstateAWD -- GF1.8 i AWD1820cc 76KW 103HP EJ18
SubaruImpreza1996Petrol SaloonAWD -- GC1.6 i AWD1597cc 66KW 90HP EJ16
SubaruImpreza1996Petrol SaloonAWD -- GC1.8 i AWD1820cc 76KW 103HP EJ18;EJ18E
SubaruImpreza1996Petrol SaloonFWD -- GC1.6 i1597cc 66KW 90HP EJ16
SubaruImpreza1997Petrol EstateAWD -- GF1.6 i AWD1597cc 66KW 90HP EJ16
SubaruImpreza1997Petrol EstateAWD -- GF1.8 i AWD1820cc 76KW 103HP EJ18
SubaruImpreza1997Petrol SaloonAWD -- GC1.6 i AWD1597cc 66KW 90HP EJ16
SubaruImpreza1997Petrol SaloonAWD -- GC1.8 i AWD1820cc 76KW 103HP EJ18;EJ18E
SubaruImpreza1997Petrol SaloonFWD -- GC1.6 i1597cc 66KW 90HP EJ16
SubaruImpreza1998Petrol EstateAWD -- GF1.6 i AWD1597cc 66KW 90HP EJ16
SubaruImpreza1998Petrol EstateAWD -- GF1.8 i AWD1820cc 76KW 103HP EJ18
SubaruImpreza1998Petrol SaloonAWD -- GC1.6 i AWD1597cc 66KW 90HP EJ16
SubaruImpreza1998Petrol SaloonAWD -- GC1.8 i AWD1820cc 76KW 103HP EJ18;EJ18E
SubaruImpreza1998Petrol SaloonFWD -- GC1.6 i1597cc 66KW 90HP EJ16
SubaruImpreza1999Petrol EstateAWD -- GF1.6 i AWD1597cc 66KW 90HP EJ16
SubaruImpreza1999Petrol EstateAWD -- GF1.8 i AWD1820cc 76KW 103HP EJ18
SubaruImpreza1999Petrol SaloonAWD -- GC1.6 i AWD1597cc 66KW 90HP EJ16
SubaruImpreza1999Petrol SaloonAWD -- GC1.8 i AWD1820cc 76KW 103HP EJ18;EJ18E
SubaruImpreza1999Petrol SaloonFWD -- GC1.6 i1597cc 66KW 90HP EJ16
SubaruImpreza2000Petrol EstateAWD -- GF1.6 i AWD1597cc 66KW 90HP EJ16
SubaruImpreza2000Petrol EstateAWD -- GF1.8 i AWD1820cc 76KW 103HP EJ18
SubaruImpreza2000Petrol SaloonAWD -- GC1.6 i AWD1597cc 66KW 90HP EJ16
SubaruImpreza2000Petrol SaloonAWD -- GC1.8 i AWD1820cc 76KW 103HP EJ18;EJ18E
SubaruImpreza2000Petrol SaloonFWD -- GC1.6 i1597cc 66KW 90HP EJ16
Car (1)

All Item Dispached Within 48hrs

Destination

UK

Europe

North America

Other Countries

Time

Up To 3 Working Days

3-5 Working Days

3-4 Working Days

4-5 Working Days

Payment

Paypal
Mastercard
Visa
American Express
Discover
Google Pay
Apple Pay
Paypal Credit