FOR VAUXHALL INSIGNIA 08-17 / MERIVA 03-10 ENGINE OIL COOLER RADIATOR NEW

SKU D-05-01-05-09 P5510L9-2 SP F Category

£28.49

4 in stock

Car (1)

Description

FOR VAUXHALL INSIGNIA 08-17 / MERIVA 03-10 ENGINE OIL COOLER RADIATOR NEW
You will get 1 high quality part with gaskets, full aluminum, as pictured
unlike other cheap replacements.
Part dimensions:
Width: 140 mm
Height: 69 mm
Thickness: 29 mm

OE Ref: 55355603; 5650833

Please check your OE number before the purchase or contact us if you are not sure about compatibility

It will fit to following models:

Alfa Romeo 159
Year: 2005 – 2012
Chevrolet Aveo
Year: 2006 – 2011
Chevrolet Cruze
Year: 2009 – 2014
Chevrolet Orlando
Year: 2011 – 2015
Fiat Croma
Year: 2005 – 2010
Saab 9-5
Year: 2010 – 2012
Vauxhall Astra H
Year: 2003 – 2014
Vauxhall Astra J
Year: 2009 – 2018
Vauxhall Corsa D
Year: 2006 – 2015
Vauxhall Insignia
Year: 2008 – 2017
Vauxhall Meriva
Year: 2003 – 2010
Vauxhall Mokka / X
Year: 2012 – 2021
Vauxhall Signum
Year: 2003 – 2008
Vauxhall Vectra C
Year: 2002 – 2009
Vauxhall Zafira B
Year: 2005 – 2012
Vauxhall Zafira Tourer
Year: 2011 – 2019

Additional information

Weight 0.30 kg
Dimensions 20 × 20 × 10 cm
Brand

Unbranded

Reference OE/OEM Number

55355603, 5650833

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Vauxhall Insignia 2008 Diesel Estate AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2008 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2008 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2008 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 81KW 110HP A 20 DTC
Vauxhall Insignia 2008 Diesel Hatch AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2008 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2008 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2008 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 81KW 110HP A 20 DTC;A 20 DTL
Vauxhall Insignia 2008 Diesel Saloon AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2008 Diesel Saloon FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2008 Diesel Saloon FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2008 Petrol Estate AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2008 Petrol Estate AWD Mk I (A) G09 2.8 V6 Turbo 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2008 Petrol Estate FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER
Vauxhall Insignia 2008 Petrol Estate FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2008 Petrol Hatch AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2008 Petrol Hatch AWD Mk I (A) G09 2.8 V6 Turbo 4x4 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2008 Petrol Hatch FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER;B 18 XER
Vauxhall Insignia 2008 Petrol Hatch FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2008 Petrol Saloon AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2008 Petrol Saloon AWD Mk I (A) G09 2.8 V6 Turbo 4x4 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2008 Petrol Saloon FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER
Vauxhall Insignia 2008 Petrol Saloon FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2009 Diesel Estate AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2009 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2009 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2009 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 81KW 110HP A 20 DTC
Vauxhall Insignia 2009 Diesel Hatch AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2009 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2009 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2009 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 81KW 110HP A 20 DTC;A 20 DTL
Vauxhall Insignia 2009 Diesel Saloon AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2009 Diesel Saloon FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2009 Diesel Saloon FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2009 Petrol Estate AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2009 Petrol Estate AWD Mk I (A) G09 2.8 V6 Turbo 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2009 Petrol Estate FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER
Vauxhall Insignia 2009 Petrol Estate FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2009 Petrol Hatch AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2009 Petrol Hatch AWD Mk I (A) G09 2.8 V6 Turbo 4x4 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2009 Petrol Hatch FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER;B 18 XER
Vauxhall Insignia 2009 Petrol Hatch FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2009 Petrol Saloon AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2009 Petrol Saloon AWD Mk I (A) G09 2.8 V6 Turbo 4x4 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2009 Petrol Saloon FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER
Vauxhall Insignia 2009 Petrol Saloon FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2010 Diesel Estate AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2010 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2010 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2010 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 81KW 110HP A 20 DTC
Vauxhall Insignia 2010 Diesel Hatch AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2010 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2010 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2010 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 81KW 110HP A 20 DTC;A 20 DTL
Vauxhall Insignia 2010 Diesel Saloon AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2010 Diesel Saloon FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2010 Diesel Saloon FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2010 Petrol Estate AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2010 Petrol Estate AWD Mk I (A) G09 2.8 V6 Turbo 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2010 Petrol Estate FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER
Vauxhall Insignia 2010 Petrol Estate FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2010 Petrol Hatch AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2010 Petrol Hatch AWD Mk I (A) G09 2.8 V6 Turbo 4x4 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2010 Petrol Hatch FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER;B 18 XER
Vauxhall Insignia 2010 Petrol Hatch FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2010 Petrol Saloon AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2010 Petrol Saloon AWD Mk I (A) G09 2.8 V6 Turbo 4x4 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2010 Petrol Saloon FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER
Vauxhall Insignia 2010 Petrol Saloon FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2011 Diesel Estate AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2011 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2011 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2011 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 81KW 110HP A 20 DTC
Vauxhall Insignia 2011 Diesel Hatch AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2011 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2011 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2011 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 81KW 110HP A 20 DTC;A 20 DTL
Vauxhall Insignia 2011 Diesel Saloon AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2011 Diesel Saloon FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2011 Diesel Saloon FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2011 Petrol Estate AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2011 Petrol Estate AWD Mk I (A) G09 2.8 V6 Turbo 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2011 Petrol Estate FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER
Vauxhall Insignia 2011 Petrol Estate FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2011 Petrol Hatch AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2011 Petrol Hatch AWD Mk I (A) G09 2.8 V6 Turbo 4x4 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2011 Petrol Hatch FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER;B 18 XER
Vauxhall Insignia 2011 Petrol Hatch FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2011 Petrol Saloon AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2011 Petrol Saloon AWD Mk I (A) G09 2.8 V6 Turbo 4x4 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2011 Petrol Saloon FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER
Vauxhall Insignia 2011 Petrol Saloon FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2012 Diesel Estate AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2012 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2012 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2012 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 81KW 110HP A 20 DTC
Vauxhall Insignia 2012 Diesel Hatch AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2012 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2012 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2012 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 81KW 110HP A 20 DTC;A 20 DTL
Vauxhall Insignia 2012 Diesel Saloon AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2012 Diesel Saloon FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2012 Diesel Saloon FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2012 Petrol Estate AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2012 Petrol Estate AWD Mk I (A) G09 2.8 V6 Turbo 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2012 Petrol Estate FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER
Vauxhall Insignia 2012 Petrol Estate FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2012 Petrol Hatch AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2012 Petrol Hatch AWD Mk I (A) G09 2.8 V6 Turbo 4x4 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2012 Petrol Hatch FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER;B 18 XER
Vauxhall Insignia 2012 Petrol Hatch FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2012 Petrol Saloon AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2012 Petrol Saloon AWD Mk I (A) G09 2.8 V6 Turbo 4x4 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2012 Petrol Saloon FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER
Vauxhall Insignia 2012 Petrol Saloon FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2013 Diesel Estate AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2013 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2013 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2013 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 81KW 110HP A 20 DTC
Vauxhall Insignia 2013 Diesel Hatch AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2013 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2013 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2013 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 81KW 110HP A 20 DTC;A 20 DTL
Vauxhall Insignia 2013 Diesel Saloon AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2013 Diesel Saloon FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2013 Diesel Saloon FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2013 Petrol Estate AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2013 Petrol Estate AWD Mk I (A) G09 2.8 V6 Turbo 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2013 Petrol Estate FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER
Vauxhall Insignia 2013 Petrol Estate FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2013 Petrol Hatch AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2013 Petrol Hatch AWD Mk I (A) G09 2.8 V6 Turbo 4x4 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2013 Petrol Hatch FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER;B 18 XER
Vauxhall Insignia 2013 Petrol Hatch FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2013 Petrol Saloon AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2013 Petrol Saloon AWD Mk I (A) G09 2.8 V6 Turbo 4x4 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2013 Petrol Saloon FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER
Vauxhall Insignia 2013 Petrol Saloon FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2014 Diesel Estate AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2014 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2014 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2014 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 81KW 110HP A 20 DTC
Vauxhall Insignia 2014 Diesel Hatch AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2014 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2014 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2014 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 81KW 110HP A 20 DTC;A 20 DTL
Vauxhall Insignia 2014 Diesel Saloon AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2014 Diesel Saloon FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2014 Diesel Saloon FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2014 Petrol Estate AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2014 Petrol Estate AWD Mk I (A) G09 2.8 V6 Turbo 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2014 Petrol Estate FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER
Vauxhall Insignia 2014 Petrol Estate FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2014 Petrol Hatch AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2014 Petrol Hatch AWD Mk I (A) G09 2.8 V6 Turbo 4x4 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2014 Petrol Hatch FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER;B 18 XER
Vauxhall Insignia 2014 Petrol Hatch FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2014 Petrol Saloon AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2014 Petrol Saloon AWD Mk I (A) G09 2.8 V6 Turbo 4x4 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2014 Petrol Saloon FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER
Vauxhall Insignia 2014 Petrol Saloon FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2015 Diesel Estate AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2015 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2015 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2015 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 81KW 110HP A 20 DTC
Vauxhall Insignia 2015 Diesel Hatch AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2015 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2015 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2015 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 81KW 110HP A 20 DTC;A 20 DTL
Vauxhall Insignia 2015 Diesel Saloon AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2015 Diesel Saloon FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2015 Diesel Saloon FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2015 Petrol Estate AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2015 Petrol Estate AWD Mk I (A) G09 2.8 V6 Turbo 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2015 Petrol Estate FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER
Vauxhall Insignia 2015 Petrol Estate FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2015 Petrol Hatch AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2015 Petrol Hatch AWD Mk I (A) G09 2.8 V6 Turbo 4x4 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2015 Petrol Hatch FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER;B 18 XER
Vauxhall Insignia 2015 Petrol Hatch FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2015 Petrol Saloon AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2015 Petrol Saloon AWD Mk I (A) G09 2.8 V6 Turbo 4x4 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2015 Petrol Saloon FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER
Vauxhall Insignia 2015 Petrol Saloon FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
Vauxhall Insignia 2016 Diesel Estate AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2016 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2016 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2016 Diesel Estate FWD Mk I (A) G09 2.0 CDTi 1956cc 81KW 110HP A 20 DTC
Vauxhall Insignia 2016 Diesel Hatch AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2016 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2016 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2016 Diesel Hatch FWD Mk I (A) G09 2.0 CDTi 1956cc 81KW 110HP A 20 DTC;A 20 DTL
Vauxhall Insignia 2016 Diesel Saloon AWD Mk I (A) G09 2.0 CDTI 4x4 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2016 Diesel Saloon FWD Mk I (A) G09 2.0 CDTi 1956cc 118KW 160HP A 20 DTH
Vauxhall Insignia 2016 Diesel Saloon FWD Mk I (A) G09 2.0 CDTi 1956cc 140KW 190HP A 20 DTR
Vauxhall Insignia 2016 Petrol Estate AWD Mk I (A) G09 2.0 Turbo 4x4 1998cc 162KW 220HP A 20 NHT
Vauxhall Insignia 2016 Petrol Estate AWD Mk I (A) G09 2.8 V6 Turbo 2792cc 191KW 260HP A 28 NET
Vauxhall Insignia 2016 Petrol Estate FWD Mk I (A) G09 1.8 1796cc 103KW 140HP A 18 XER
Vauxhall Insignia 2016 Petrol Estate FWD Mk I (A) G09 2.0 Turbo 1998cc 162KW 220HP A 20 NFT;A 20 NHT
