FOR VOLVO C30 06-13 S40 04-12 S80 06-16 V50 04-12 V70 ENGINE EGR EXHAUST VALVE

SKU D-04-06-01-04 PSE07-0137 D G Category

£75.99

2 in stock

Car (1)

Description

FOR VOLVO C30 06-13 S40 04-12 S80 06-16 V50 04-12 V70 ENGINE EGR EXHAUST VALVE
You will get 1 high quality part, with gasket, as pictured
unlike other cheap replacements.
OE Ref: 1 338 675; 1 439 414; 1 479 057; 1 526 689; 1 682 737; 11717804950; 30777471;               31259249; 36001412; 5S6Q 9D475-AA; 5S6Q 9D475-AB; 5S6Q 9D475-AC;               5S6Q 9D475-AD; 5S6Q 9D475-AE; 7 804 950; Y60320300; Y605-20-300;               Y605-20-300A; Y60520300B; Y60520300C
Please check your OE number before the purchase or contact us if you are not sure about compatibility

It will fit to following models:

Ford C-Max
Year: 2007 – 2010

Ford Fiesta
Year: 2002 – 2017
Ford Focus C-Max
Year: 2003 – 2007
Ford Focus II
Year: 2004 – 2011
Ford Fusion
Year: 2002 – 2012
Mazda 3 BK
Year: 2003 – 2009
Mini Cooper / Clubman / Cabrio / Roadster / CoupeR55 R56 R57 R58 R59Year: 2007 – 2015
Mini One / Clubman / Cabrio
R55 R56 R57Year: 2007 – 2015
Volvo C30
Year: 2006 – 2013
Volvo S40
Year: 2004 – 2012
Volvo S80
Year: 2006 – 2016
Volvo V50
Year: 2004 – 2012
Volvo V70
Year: 2007 – 2016

Additional information

Weight 0.80 kg
Dimensions 30 × 20 × 10 cm
Brand

Unbranded

Reference OE/OEM Number

1 338 675, 1 439 414, 1 479 057, 1 526 689, 1 682 737, 11717804950, 30777471, 31259249, 36001412, 5S6Q 9D475-AA, 5S6Q 9D475-AB, 5S6Q 9D475-AC, 5S6Q 9D475-AD, 5S6Q 9D475-AE, 7 804 950, Y60320300, Y605-20-300, Y605-20-300A, Y60520300B, Y60520300C

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Volvo C30 2009 Diesel Hatch FWD -- 533 1.6 D 1560cc 80KW 109HP D 4164 T
Volvo C30 2008 Diesel Hatch FWD -- 533 1.6 D 1560cc 80KW 109HP D 4164 T
Volvo C30 2012 Diesel Hatch FWD -- 533 1.6 D 1560cc 80KW 109HP D 4164 T
Volvo C30 2011 Diesel Hatch FWD -- 533 1.6 D 1560cc 80KW 109HP D 4164 T
Volvo C30 2007 Diesel Hatch FWD -- 533 1.6 D 1560cc 80KW 109HP D 4164 T
Volvo C30 2006 Diesel Hatch FWD -- 533 1.6 D 1560cc 80KW 109HP D 4164 T
Volvo C30 2010 Diesel Hatch FWD -- 533 1.6 D 1560cc 80KW 109HP D 4164 T
Volvo C30 2008 Petrol Hatch FWD -- 533 1.6 1596cc 74KW 100HP B 4164 S3
Volvo C30 2007 Petrol Hatch FWD -- 533 1.6 1596cc 74KW 100HP B 4164 S3
Volvo C30 2009 Petrol Hatch FWD -- 533 1.6 1596cc 74KW 100HP B 4164 S3
Volvo C30 2011 Petrol Hatch FWD -- 533 1.6 1596cc 74KW 100HP B 4164 S3
Volvo C30 2010 Petrol Hatch FWD -- 533 1.6 1596cc 74KW 100HP B 4164 S3
Volvo C30 2006 Petrol Hatch FWD -- 533 1.6 1596cc 74KW 100HP B 4164 S3
Volvo C30 2012 Petrol Hatch FWD -- 533 1.6 1596cc 74KW 100HP B 4164 S3
Volvo C30 2009 Petrol Hatch FWD -- 533 1.8 1798cc 92KW 125HP B 4184 S11
Volvo C30 2006 Petrol Hatch FWD -- 533 1.8 1798cc 92KW 125HP B 4184 S11
Volvo C30 2012 Petrol Hatch FWD -- 533 1.8 1798cc 92KW 125HP B 4184 S11
Volvo C30 2008 Petrol Hatch FWD -- 533 1.8 1798cc 92KW 125HP B 4184 S11
Volvo C30 2007 Petrol Hatch FWD -- 533 1.8 1798cc 92KW 125HP B 4184 S11
Volvo C30 2011 Petrol Hatch FWD -- 533 1.8 1798cc 92KW 125HP B 4184 S11
Volvo C30 2010 Petrol Hatch FWD -- 533 1.8 1798cc 92KW 125HP B 4184 S11
Volvo C30 2007 Diesel Hatch FWD -- 533 2.0 D 1998cc 100KW 136HP D 4204 T
Volvo C30 2006 Diesel Hatch FWD -- 533 2.0 D 1998cc 100KW 136HP D 4204 T
Volvo C30 2009 Diesel Hatch FWD -- 533 2.0 D 1998cc 100KW 136HP D 4204 T
Volvo C30 2008 Diesel Hatch FWD -- 533 2.0 D 1998cc 100KW 136HP D 4204 T
Volvo C30 2010 Diesel Hatch FWD -- 533 2.0 D 1998cc 100KW 136HP D 4204 T
Volvo C30 2012 Diesel Hatch FWD -- 533 2.0 D 1998cc 100KW 136HP D 4204 T
Volvo C30 2011 Diesel Hatch FWD -- 533 2.0 D 1998cc 100KW 136HP D 4204 T
Volvo C30 2009 Petrol Hatch FWD -- 533 2.0 1999cc 107KW 145HP B 4204 S3
Volvo C30 2007 Petrol Hatch FWD -- 533 2.0 1999cc 107KW 145HP B 4204 S3
Volvo C30 2008 Petrol Hatch FWD -- 533 2.0 1999cc 107KW 145HP B 4204 S3
Volvo C30 2012 Petrol Hatch FWD -- 533 2.0 1999cc 107KW 145HP B 4204 S3
Volvo C30 2006 Petrol Hatch FWD -- 533 2.0 1999cc 107KW 145HP B 4204 S3
Volvo C30 2010 Petrol Hatch FWD -- 533 2.0 1999cc 107KW 145HP B 4204 S3
Volvo C30 2011 Petrol Hatch FWD -- 533 2.0 1999cc 107KW 145HP B 4204 S3
Volvo C30 2008 Diesel Hatch FWD -- 533 D5 2400cc 120KW 163HP D 5244 T9
Volvo C30 2009 Diesel Hatch FWD -- 533 D5 2400cc 120KW 163HP D 5244 T9
Volvo C30 2006 Diesel Hatch FWD -- 533 D5 2400cc 120KW 163HP D 5244 T9
Volvo C30 2007 Diesel Hatch FWD -- 533 D5 2400cc 120KW 163HP D 5244 T9
Volvo C30 2011 Diesel Hatch FWD -- 533 D5 2400cc 120KW 163HP D 5244 T9
Volvo C30 2012 Diesel Hatch FWD -- 533 D5 2400cc 120KW 163HP D 5244 T9
Volvo C30 2010 Diesel Hatch FWD -- 533 D5 2400cc 120KW 163HP D 5244 T9
Volvo C30 2008 Diesel Hatch FWD -- 533 D5 2400cc 132KW 180HP D 5244 T13;D 5244 T8
Volvo C30 2009 Diesel Hatch FWD -- 533 D5 2400cc 132KW 180HP D 5244 T13;D 5244 T8
Volvo C30 2006 Diesel Hatch FWD -- 533 D5 2400cc 132KW 180HP D 5244 T13;D 5244 T8
Volvo C30 2007 Diesel Hatch FWD -- 533 D5 2400cc 132KW 180HP D 5244 T13;D 5244 T8
Volvo C30 2011 Diesel Hatch FWD -- 533 D5 2400cc 132KW 180HP D 5244 T13;D 5244 T8
Volvo C30 2012 Diesel Hatch FWD -- 533 D5 2400cc 132KW 180HP D 5244 T13;D 5244 T8
Volvo C30 2010 Diesel Hatch FWD -- 533 D5 2400cc 132KW 180HP D 5244 T13;D 5244 T8
Volvo C30 2008 Petrol Hatch FWD -- 533 2.4 i 2435cc 125KW 170HP B 5244 S4
Volvo C30 2009 Petrol Hatch FWD -- 533 2.4 i 2435cc 125KW 170HP B 5244 S4
Volvo C30 2006 Petrol Hatch FWD -- 533 2.4 i 2435cc 125KW 170HP B 5244 S4
Volvo C30 2007 Petrol Hatch FWD -- 533 2.4 i 2435cc 125KW 170HP B 5244 S4
Volvo C30 2011 Petrol Hatch FWD -- 533 2.4 i 2435cc 125KW 170HP B 5244 S4
Volvo C30 2012 Petrol Hatch FWD -- 533 2.4 i 2435cc 125KW 170HP B 5244 S4
Volvo C30 2010 Petrol Hatch FWD -- 533 2.4 i 2435cc 125KW 170HP B 5244 S4
Volvo C30 2009 Petrol Hatch FWD -- 533 T5 2521cc 162KW 220HP B 5254 T3
Volvo C30 2007 Petrol Hatch FWD -- 533 T5 2521cc 162KW 220HP B 5254 T3
Volvo C30 2008 Petrol Hatch FWD -- 533 T5 2521cc 162KW 220HP B 5254 T3
Volvo C30 2012 Petrol Hatch FWD -- 533 T5 2521cc 162KW 220HP B 5254 T3
Volvo C30 2006 Petrol Hatch FWD -- 533 T5 2521cc 162KW 220HP B 5254 T3
Volvo C30 2010 Petrol Hatch FWD -- 533 T5 2521cc 162KW 220HP B 5254 T3
Volvo C30 2011 Petrol Hatch FWD -- 533 T5 2521cc 162KW 220HP B 5254 T3
Volvo S40 2009 Petrol Saloon FWD II 544 2.4 2435cc 125KW 170HP B 5244 S4
Volvo S40 2006 Petrol Saloon FWD II 544 2.4 2435cc 125KW 170HP B 5244 S4
Volvo S40 2005 Petrol Saloon FWD II 544 2.4 2435cc 125KW 170HP B 5244 S4
Volvo S40 2008 Petrol Saloon FWD II 544 2.4 2435cc 125KW 170HP B 5244 S4
Volvo S40 2007 Petrol Saloon FWD II 544 2.4 2435cc 125KW 170HP B 5244 S4
Volvo S40 2011 Petrol Saloon FWD II 544 2.4 2435cc 125KW 170HP B 5244 S4
Volvo S40 2010 Petrol Saloon FWD II 544 2.4 2435cc 125KW 170HP B 5244 S4
Volvo S40 2004 Petrol Saloon FWD II 544 2.4 2435cc 125KW 170HP B 5244 S4
Volvo S40 2012 Petrol Saloon FWD II 544 2.4 2435cc 125KW 170HP B 5244 S4
Volvo S80 2006 Petrol Saloon FWD I 184 2.4 LTP 2435cc 132KW 179HP B 5244 T4
Volvo S80 2004 Petrol Saloon FWD I 184 2.4 LTP 2435cc 132KW 179HP B 5244 T4
Volvo S80 2005 Petrol Saloon FWD I 184 2.4 LTP 2435cc 132KW 179HP B 5244 T4
Volvo S80 2016 Petrol Saloon FWD II 124 2.5 T 2497cc 183KW 249HP B 5254 T14
Volvo S80 2015 Petrol Saloon FWD II 124 2.5 T 2497cc 183KW 249HP B 5254 T14
Volvo S80 2014 Petrol Saloon FWD II 124 2.5 T 2497cc 183KW 249HP B 5254 T14
Volvo S80 2013 Petrol Saloon FWD II 124 2.5 T 2497cc 183KW 249HP B 5254 T14
Volvo S80 2012 Petrol Saloon FWD II 124 2.5 T 2497cc 183KW 249HP B 5254 T14
Volvo S80 2015 Petrol Saloon FWD II 124 2.5 T 2497cc 187KW 254HP B 5254 T12
Volvo S80 2016 Petrol Saloon FWD II 124 2.5 T 2497cc 187KW 254HP B 5254 T12
Volvo S80 2013 Petrol Saloon FWD II 124 2.5 T 2497cc 187KW 254HP B 5254 T12
Volvo S80 2014 Petrol Saloon FWD II 124 2.5 T 2497cc 187KW 254HP B 5254 T12
Volvo S80 2012 Petrol Saloon FWD II 124 2.5 T 2497cc 187KW 254HP B 5254 T12
Volvo S80 2009 Petrol Saloon AWD II 124 4.4 V8 AWD 4414cc 232KW 316HP B 8444 S
Volvo S80 2008 Petrol Saloon AWD II 124 4.4 V8 AWD 4414cc 232KW 316HP B 8444 S
Volvo S80 2007 Petrol Saloon AWD II 124 4.4 V8 AWD 4414cc 232KW 316HP B 8444 S
Volvo S80 2006 Petrol Saloon AWD II 124 4.4 V8 AWD 4414cc 232KW 316HP B 8444 S
Volvo S80 2012 Petrol Saloon AWD II 124 4.4 V8 AWD 4414cc 232KW 316HP B 8444 S
Volvo S80 2011 Petrol Saloon AWD II 124 4.4 V8 AWD 4414cc 232KW 316HP B 8444 S
Volvo S80 2010 Petrol Saloon AWD II 124 4.4 V8 AWD 4414cc 232KW 316HP B 8444 S
Volvo V50 2009 Petrol Estate FWD -- 545 2.0 1999cc 107KW 146HP B 4204 S3
Volvo V50 2008 Petrol Estate FWD -- 545 2.0 1999cc 107KW 146HP B 4204 S3
Volvo V50 2007 Petrol Estate FWD -- 545 2.0 1999cc 107KW 146HP B 4204 S3
Volvo V50 2006 Petrol Estate FWD -- 545 2.0 1999cc 107KW 146HP B 4204 S3
Volvo V50 2012 Petrol Estate FWD -- 545 2.0 1999cc 107KW 146HP B 4204 S3
Volvo V50 2011 Petrol Estate FWD -- 545 2.0 1999cc 107KW 146HP B 4204 S3
Volvo V50 2010 Petrol Estate FWD -- 545 2.0 1999cc 107KW 146HP B 4204 S3
Volvo V70 2016 Diesel Estate FWD III 135 D4 1969cc 133KW 181HP D 4204 T5
Volvo V70 2015 Diesel Estate FWD III 135 D4 1969cc 133KW 181HP D 4204 T5
Volvo V70 2014 Diesel Estate FWD III 135 D4 1969cc 133KW 181HP D 4204 T5
Volvo V70 2013 Diesel Estate FWD III 135 D4 1969cc 133KW 181HP D 4204 T5
Volvo V70 2016 Petrol Estate FWD III 135 T5 1969cc 180KW 245HP B 4204 T11
Volvo V70 2015 Petrol Estate FWD III 135 T5 1969cc 180KW 245HP B 4204 T11
Volvo V70 2014 Petrol Estate FWD III 135 T5 1969cc 180KW 245HP B 4204 T11
Volvo V70 2013 Petrol Estate FWD III 135 T5 1969cc 180KW 245HP B 4204 T11
Volvo V70 2016 Diesel Estate AWD III 135 D4 AWD 2400cc 133KW 181HP D 5244 T12
Volvo V70 2015 Diesel Estate AWD III 135 D4 AWD 2400cc 133KW 181HP D 5244 T12
Volvo V70 2014 Diesel Estate AWD III 135 D4 AWD 2400cc 133KW 181HP D 5244 T12
Volvo V70 2013 Diesel Estate AWD III 135 D4 AWD 2400cc 133KW 181HP D 5244 T12
Volvo V70 2016 Petrol Estate AWD III 135 T6 AWD 2953cc 242KW 329HP B 6304 T4
Volvo V70 2015 Petrol Estate AWD III 135 T6 AWD 2953cc 242KW 329HP B 6304 T4
Volvo V70 2014 Petrol Estate AWD III 135 T6 AWD 2953cc 242KW 329HP B 6304 T4
Volvo V70 2013 Petrol Estate AWD III 135 T6 AWD 2953cc 242KW 329HP B 6304 T4
Car (1)

All Item Dispached Within 48hrs

Destination

UK

Europe

North America

Other Countries

Time

Up To 3 Working Days

3-5 Working Days

3-4 Working Days

4-5 Working Days

Payment

Paypal
Mastercard
Visa
American Express
Discover
Google Pay
Apple Pay
Paypal Credit
This website uses cookies to ensure you get the best experience on our website: Find out more.