Description
Hi,
I’ve got for sale FOR VW T5 T6 REAR BRAKE DUST DISC SHIELD PLATE COVER PAIR OE 7E0615611
You will receive 2 parts, one for N/S rear and one for O/S rear, as pictured (parts are symmetrical)
It’s galvanized steel (no more rust) and high quality product,
Klokkerholm brand, not like other cheap replacements.
Inner diameter: 130mm
Outer diameter: 345mm
OE REF: 7E0615611
It will fit to following models:
VW MULTIVAN V (7HM, 7HF) (04.03-08.15) Duty Production year KW HP Engine code From year To year
1.90 TDI 01.06-11.09 62 84 BRR
1.90 TDI 04.03-11.09 63 85 AXC
1.90 TDI 04.03-11.09 77 105 AXB
1.90 TDI 06.06-11.09 75 102 BRS
2.00 11.03-08.15 85 115 AXA
2.00 BiTDI 09.09-08.15 132 180 CFCA
2.00 BiTDI 4motion 09.09-08.15 132 180 CFCA
2.00 TDI 05.10-08.15 100 136 CAAE, CCHB
2.00 TDI 05.11-08.15 84 114 CAAD
2.00 TDI 09.09-08.15 103 140 CCHA, CAAC
2.00 TDI 09.09-08.15 62 84 CAAA
2.00 TDI 09.09-08.15 75 102 CAAB
2.00 TDI 4motion 05.10-08.15 100 136 CAAE, CCHB
2.00 TDI 4motion 09.09-08.15 103 140 CCHA, CAAC
2.00 TSI 05.11-08.15 150 204 CJKA
2.00 TSI 07.12-08.15 110 150 CJKB
2.00 TSI 4motion 07.11-08.15 150 204 CJKA
2.50 TDI 04.03-11.09 128 174 AXE, BPC
2.50 TDI 04.03-11.09 96 130 AXD, BNZ
2.50 TDI 11.03-11.09 120 163 BLJ
2.50 TDI 4motion 07.04-11.09 128 174 AXE, BPC
2.50 TDI 4motion 07.04-11.09 96 130 AXD, BNZ
3.20 V6 02.04-06.04 170 231 BDL
3.20 V6 02.04-12.09 173 235 CFLA, BKK
3.20 V6 4motion 07.04-12.09 173 235 CFLA, BKK
VW TRANSPORTER / CARAVELLE VI BUS (SGB, SGG, SGJ) (04.15- .) Duty Production year KW HP Engine code From year To year
2.00 TDI 04.15-. 103 140 CAAC
2.00 TDI 04.15-. 110 150 CXFA, CXHA
2.00 TDI 04.15-. 132 180 CFCA
2.00 TDI 04.15-. 62 84 CAAA, CXGA
2.00 TDI 04.15-. 75 102 CAAB, CXGB
2.00 TDI 05.16-. 84 114 CXHB
2.00 TDI 06.15-. 150 204 CXEB
2.00 TDI 4motion 06.15-. 103 140 CAAC
2.00 TDI 4motion 06.15-. 132 180 CFCA
2.00 TDI 4motion 06.15-. 150 204 CXEB
2.00 TDI 4motion 08.15-. 110 150 CXFA, CXHA
2.00 TSI 04.15-. 110 150 CJKB
2.00 TSI 04.15-. 150 204 CJKA
2.00 TSI 4motion 06.15-. 150 204 CJKA
VW TRANSPORTER V BOX (7HA, 7HH) (04.03- .) Duty Production year KW HP Engine code From year To year
1.90 TDI 01.06-11.09 62 84 BRR
1.90 TDI 04.03-11.09 63 85 AXC
1.90 TDI 04.03-11.09 77 105 AXB
1.90 TDI 06.06-11.09 75 102 BRS
2.00 11.03-08.15 85 115 AXA
2.00 BiTDI 09.09-08.15 132 180 CFCA
2.00 BiTDI 4motion 09.09-08.15 132 180 CFCA
2.00 TDI 05.10-08.15 100 136 CAAE, CCHB
2.00 TDI 05.11-08.15 84 114 CAAD
2.00 TDI 09.09-08.15 103 140 CCHA, CAAC
2.00 TDI 09.09-08.15 62 84 CAAA
2.00 TDI 09.09-08.15 75 102 CAAB
2.00 TDI 4motion 05.10-08.15 100 136 CAAE, CCHB
2.00 TDI 4motion 09.09-08.15 103 140 CCHA, CAAC
2.00 TSI 05.11-08.15 150 204 CJKA
2.00 TSI 07.12-08.15 110 150 CJKB
2.00 TSI 4motion 07.11-08.15 150 204 CJKA
2.50 TDI 04.03-11.09 128 174 AXE, BPC
2.50 TDI 04.03-11.09 96 130 AXD, BNZ
2.50 TDI 4motion 07.04-11.09 128 174 AXE, BPC
2.50 TDI 4motion 07.04-11.09 96 130 AXD, BNZ
3.20 4motion 11.03-11.09 173 235 CFLA, BKK
3.20 V6 02.04-11.09 173 235 CFLA, BKK
3.20 V6 04.03-06.05 170 231 BDL
VW TRANSPORTER V BUS (7HB, 7HJ) (04.03-08.15) Duty Production year KW HP Engine code From year To year
1.90 TDI 01.06-11.09 62 84 BRR
1.90 TDI 04.03-11.09 63 85 AXC
1.90 TDI 04.03-11.09 77 105 AXB
1.90 TDI 06.06-11.09 75 102 BRS
2.00 11.03-08.15 85 115 AXA
2.00 BiTDI 09.09-08.15 132 180 CFCA
2.00 BiTDI 4motion 09.09-08.15 132 180 CFCA
2.00 TDI 05.10-08.15 100 136 CAAE, CCHB
2.00 TDI 05.11-08.15 84 114 CAAD
2.00 TDI 09.09-08.15 103 140 CCHA, CAAC
2.00 TDI 09.09-08.15 62 84 CAAA
2.00 TDI 09.09-08.15 75 102 CAAB
2.00 TDI 4motion 05.10-08.15 100 136 CAAE, CCHB
2.00 TDI 4motion 09.09-08.15 103 140 CCHA, CAAC
2.00 TSI 05.11-08.15 150 204 CJKA
2.00 TSI 07.12-08.15 110 150 CJKB
2.00 TSI 4motion 07.11-08.15 150 204 CJKA
2.50 TDI 04.03-11.09 128 174 AXE, BPC
2.50 TDI 04.03-11.09 96 130 AXD, AXE, BNZ
2.50 TDi 11.03-11.09 120 163 BLJ
2.50 TDI 4motion 07.04-11.09 128 174 AXE, BPC
2.50 TDI 4motion 07.04-11.09 96 130 AXD, BNZ
3.20 4motion 11.03-12.09 173 235 CFLA, BKK
3.20 V6 02.04-06.04 170 231 BDL
3.20 V6 02.04-11.09 173 235 CFLA, BKK
VW TRANSPORTER V FLATBED / CHASSIS (7JD, 7JE, 7JL, 7J (04.03-08.15) Duty Production year KW HP Engine code From year To year
1.90 TDI 01.06-11.09 62 84 BRR
1.90 TDI 04.03-11.09 63 85 AXC
1.90 TDI 04.03-11.09 77 105 AXB
1.90 TDI 06.06-11.09 75 102 BRS
2.00 11.03-05.13 85 115 AXA
2.00 BiTDI 09.09-08.15 132 180 CFCA
2.00 BiTDI 4motion 09.09-08.15 132 180 CFCA
2.00 TDI 05.10-08.15 100 136 CAAE
2.00 TDI 05.11-08.15 84 114 CAAD
2.00 TDI 09.09-08.15 103 140 CCHA, CAAC
2.00 TDI 09.09-08.15 62 84 CAAA
2.00 TDI 09.09-08.15 75 102 CAAB
2.00 TDI 4motion 05.10-08.15 100 136 CAAE, CCHB
2.00 TDI 4motion 09.09-08.15 103 140 CCHA, CAAC
2.00 TSI 07.12-08.15 110 150 CJKB
2.50 TDI 04.03-11.09 128 174 AXE, BPC
2.50 TDI 04.03-11.09 96 130 AXD, BNZ
2.50 TDI 4motion 04.04-11.09 128 174 AXE, BPC
2.50 TDI 4motion 07.04-11.09 96 130 AXD, BNZ
3.20 V6 08.03-05.06 173 235 BKK
VW TRANSPORTER VI BOX (SGA, SGH) (04.15- .) Duty Production year KW HP Engine code From year To year
2.00 TDI 04.15-. 103 140 CAAC
2.00 TDI 04.15-. 110 150 CXFA, CXHA
2.00 TDI 04.15-. 132 180 CFCA
2.00 TDI 04.15-. 75 102 CAAB, CXGB
2.00 TDI 04.15-06.16 62 84 CAAA, CXGA
2.00 TDI 05.16-. 84 114 CXHB
2.00 TDI 06.15-. 150 204 CXEB
2.00 TDI 4motion 06.15-. 103 140 CAAC
2.00 TDI 4motion 06.15-. 132 180 CFCA
2.00 TDI 4motion 06.15-. 150 204 CXEB
2.00 TDI 4motion 08.15-. 110 150 CXFA, CXHA
2.00 TSI 04.15-. 110 150 CJKB
2.00 TSI 04.15-. 150 204 CJKA
2.00 TSI 4motion 06.15-. 150 204 CJKA
UK stock, Express delivery!
Any question feel free to ask,Thanks